Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
Запчасти для компрессоров Mycom 4032 C. Наборы механического (сальникового, торцевого) уплотнения вала, радиально-упорного и опорного (коренного) подшипников, балансировочного и разгрузочного поршня, втулок.
No. | Part Name | Code No. | Remarks | Q’ty. |
1-1 | Main Rotor Casing (1) | CS00100-400S | 400S** | 1(S*C) |
1-1 | Main Rotor Casing (1) | — | 400M** | 1(M*C) |
1-1 | Main Rotor Casing (1) | — | 400L** | 1(L*C) |
1-1 | Main Rotor Casing (1) | — | 400LL* | 1 (LL*C) |
1-1 | Main Rotor Casing (1) | — | 400XL* | 1(XL*C) |
1-2 | Main Rotor Casing (2) | CS00100-320S | 4032*SC | 1(*SC) |
1-2 | Main Rotor Casing (2) | CS00100-320M | 4032*MC | 1(*MC) |
1-2 | Main Rotor Casing (2) | CS00100-320L | 4032*LC | 1(*LC) |
1-2 | Main Rotor Casing (2) | CS00100-320LL | 4032*LLC | 1(*LLC) |
2-1 | Hexagon Socket Head Cap Screw | NB35930-110 | M30×110 with captive washer | 60 |
2-2 | Hexagon Socket Head Cap Screw | NB35424-08D | M24×80 | 52 |
3-1 | Alignment Pin | NE2330-100A | Φ30×100 | 4 |
3-2 | Alignment Pin | NE2325-080A | Φ25×80 | 4 |
4-1 | Eye Bolt | NB600-42 | M42 | 2 |
4-2 | Eye Bolt | NB600-30 | M30 | 2 |
5-1 | Suction Cover (1) | CS00501-4032C1 | 4032**C | 1 |
5-2 | Suction Cover (2) | CS00501-4032C2 | 4032**C | 1 |
6-1 | Gasket, Suction Cover (1) | CS00600-4032CN | 4032**C | 1 |
6-2 | Gasket, Suction Cover (2) | CS00600-320N | 320*** | 1 |
7-1 | Eye Bolt | NB600-42 | M42 | 2 |
7-2 | Eye Bolt | NB600-36 | M36 | 1 |
8-1 | Spring Pin (1) | NE3208-025 | Φ8×25 | 2 |
8-2 | Spring Pin (2) | NE3206-018 | Φ6×18 | 2 |
9 | O-ring | PA12-095 | JIS B 2401 G95 | 1 |
10-1 | Plug | NF021-NPT04 | NPT1/2 | 1 |
10-2A | Plug | NF02 ー NPT06 | NPT3/4 | 1 |
10-2B | Plug | NF02 ー NPT06 | NPT3/4 | 1 |
10-2C | Plug | NF021NPT04 | NPT1/2 | 1 |
11-1 | Bearing Head (1) | CS01100-4032C1 | 4032**C | 1 |
11-2 | Bearing Head (2) | CS01100-4032C2 | 4032**C | 1 |
12-1 | Gasket, Bearing Head (1) | CS01200-400 | 400V** | 1 |
12-2 | Gasket, Bearing Head (2) | CS01200-320N | 320*** | 1 |
13-1 | Eye Bolt | NB600-64 | M64 | 2 |
13-2 | Eye Bolt | NB600-64 | M64 | 2 |
14-1 | Spring Pin (1) | NE3208-025 | Φ8×25 | 2 |
14-2 | Spring Pin (2) | NE3206-018 | Φ6×18 | 2 |
15-1A | Plug | NF021-NPT06 | NPT3/4 | 1 |
15-1B | Plug | NF021-NPT10 | NPT1 1/4 | 1 |
15-2A | Plug | NF06-020 | R3/4 | 1 |
15-2B | NF021-NPT06 | NPT3/4 | 2 | |
16 | Bearing Cover | CS01600-4032C | 4032**C | 1 |
17-1 | Gasket, Bearing Cover (1) | CS01700-400 | 400V** | 1 |
17-2 | Gasket, Bearing Cover (2) | CS01700-4032CN | 4032**C | 1 |
18-1 | Hexagon Socket Head Cap Screw | NB35930-100 | M30×100 with captive washer | 22 |
18-2 | Hexagon Socket Head Cap Screw | NB35424-075 | M24×75 | 22 |
18-3 | Hexagon Socket Head Cap Screw | NB35424-095 | M24×95 | 4 |
19-1 | Alignment Pin with Groove and Hole | NE2320-100A | Φ20×100 | 2 |
19-2 | Alignment Pin with Female Tread | NE2325-070A | Φ25×70 | 2 |
21-A | Plug | NF021-NPT02 | NPT1/4 | 4 |
21-B | Plug | NF021-NPT03 | NPT3/8 | 1 |
21-C | Plug | NF021-NPT04 | NPT1/2 | 1 |
22 | Balance Piston Cover | CS02200-320 | 320*** | 1 |
23 | Gasket, Balance Piston Cover | CS02300-320N | 320*** | 1 |
24 | Hexagon Socket Head Cap Screw | NB35416-045 | M16×45 | 11 |
25-1 | Male Rotor (1) | — | 4032S*C | 1(S*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | — | 4032M*C | 1(M*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | — | 4032L*C | 1(L*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | — | 4032LL*C | 1 (LL*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | — | 4032XL*C | 1(XL*C) |
26-1 | Female Rotor (1) | |||
25-2 | Male Rotor (2) | — | 4032*SC | 1(*SC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | — | 4032*MC | 1(*MC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | — | 4032*LC | 1(*LC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | — | 4032*LLC | 1(*LLC) |
26-2 | Female Rotor (2) | |||
27-1 | Main Bearing (1) O-ring type (опорный подшипник, коренной подшипник) | CS0270-4032N | No.27-1 + No.432-1 | 2 |
27-2 | Main Bearing (2) O-ring type (опорный подшипник, коренной подшипник) | CS0270-GRT | No.27-2 + No.432-2 | 2 |
28-1 | Side Bearing (1) O-ring type (опорный подшипник, коренной подшипник) | CS02800-4032N | No.28-1 + No.438-1 | 2 |
28-2 | Side Bearing (2) O-ring type (опорный подшипник, коренной подшипник) | CS0280-GRT | No.28-2 + No.438-2 | 2 |
29-1 | Snap Ring (1) C type Internal | NG11-250 | JIS B 2804 H250 | 4 |
29-2 | Snap Ring (2) C type Internal | NG11-200 | JIS B 2804 H200 | 4 |
30 | Balance Piston (балансировочный поршень) | CS03000-320 | 320*** | 1 |
31 | Key, Balance Piston | CS03100-320 | 320*** | 1 |
32 | Snap Ring C type External | NG12-100 | JIS B 2804 S100 | 1 |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS03300-320 | 320*** | 1 |
34 | Set Screw | NE3206-014 | Φ6×14 | 1 |
35 | O-ring | PA12-190 | JIS B 2401 G190 | 1 |
36 | Spacer | CS03600-320 | 320*** | 1 |
37 | Snap Ring C type Internal | NG11-200 | JIS B 2804 H200 | 2 |
38-1A | Thrust Bearing (1) TPTB (упорный подшипник) | CS03800-T400M | 400*** for M rotor Daido | 1 |
38-1B | Thrust Bearing (1) TPTB (упорный подшипник) | CS03800-T400F | 400*** for F rotor Daido | 1 |
38-2 | Thrust Bearing (2) Ball type (упорный подшипник) | CS03800-320 | 320** Cast Retainer | 2 |
38-2 | Thrust Bearing (2) TPTB (упорный подшипник) | CS03800-T00320 | 320*** | 2 |
39-1 | Lock Nut (1) | NG311-028 | AN28 | 2 |
39-2 | Lock Nut (2) | NG311-021 | AN21 | 2 |
40-1 | Lock Washer (1) | NG32-028X | AW28X | 2 |
40-2 | Lock Washer (2) | NG32-021 | AW21 | 2 |
42-1 | Spacer, Thrust Bearing Alignment (1) | CS04200-B400 | 400*** Booster | 2 |
42-2 | Spacer, Thrust Bearing Alignment (2) | CS04200-320 | 320*** | 2 |
42-2 | Spacer, Thrust Bearing Alignment (2) | CS04200-320TP | 320*** for TPTB | 2 |
43-1A | Thrust Bearing Gland (1A) | CS04300-400M | 400*** for M Rotor | 1 |
43-1B | Thrust Bearing Gland (1B) | CS04300-400F | 400*** for F Rotor | 1 |
43-2 | Thrust Bearing Gland (2) | CS04300-320 | 320*** | 2 |
43-2 | Thrust Bearing Gland (2) | CS04300-320TP | 320*** for TPTB | 2 |
45-1 | Hexagon Socket Head Cap Screw | NB35420-075 | M20×75 | 12 |
45-2 | Hexagon Head Bolt | NB111020-055 | M20×55 | 8 |
46-1 | Spring Washer for Hex Socket Head Cap Screw | ND330-20 | 400*** M20 | 12 |
46-2 | Conical Spring Washer | ND150-020 | 320*** M20 | 8 |
51 | Seal Cover | CS05100-400 | 400*** | 1 |
53 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 8 |
54-1 | Unloader Slide Valve (1-1) (L Port) | CS05400-4032S1L | 4032S*C | 1(S*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | CS05400-4032S1M | 4032S*C | 1(S*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | CS05400-4032M1L | 4032M*C | 1(M*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | CS05400-4032M1M | 4032M*C | 1(M*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | CS05400-4032L1L | 4032L*C | 1(L*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | CS05400-4032L1M | 4032L*C | 1(L*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | CS05400-4032LL1L | 4032LL*C | 1 (LL*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | CS05400-4032LL1M | 4032LL*C | 1 (LL*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | CS05400-4032XL1L | 4032XL*C | 1(XLLLC) |
54-1 | Unloader Slide Valve (1-1) (M Port) | CS05400-403X2L1M | 4032XL*C | 1(XLLLC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 4032*SC | 1(*SC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 4032*SC | 1(*SC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 4032*MC | 1(*MC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 4032*MC | 1(*MC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 4032*LC | 1(*LC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 4032*LC | 1(*LC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 4032*LLC | 1(*LLC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 4032*LLC | 1(*LLC) |
55 | Unloader Slide Valve (2-2) | — | 320S** | 1(S*C) |
55 | Unloader Slide Valve (2-2) | — | 320M** | 1(M*C) |
55 | Unloader Slide Valve (2-2) | — | 320L** | 1(L*C) |
55 | Unloader Slide Valve (2-2) | — | 320LL* | 1 (LL*C) |
58-1 | Hexagon Socket Head Cap Screw | NB35414-055 | M14×55 | 8 |
58-2 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 4 |
60-1 | Unloader Cylinder (1) | CS06000-400S | 4032S*C | 1(S*C) |
60-1 | Unloader Cylinder (1) | CS06000-400M | 4032M*C | 1(M/L/LL) (XL*C) |
60-2 | Unloader Cylinder (2) | CS06000-320S | 320S** | 1(*SC) |
60-2 | Unloader Cylinder (2) | CS06000-320M | 320M** | 1(*MC) |
60-2 | Unloader Cylinder (2) | CS06000-320L | 320L** | 1(*LC) |
60-2 | Unloader Cylinder (2) | CS06000-320LL | 320LL* | 1(*LLC) |
61 | Hexagon Socket Head Cap Screw | NB35420-050 | M20×50 | 2 |
62 | Hexagon Socket Head Cap Screw | NB35420-110 | M20×110 | 6 |
63-1 | O-ring | PA12-250 | JIS B 2401 G250 | 1 |
63-2 | O-ring | PA12-240 | JIS B 2401 G240 | 1 |
64-1 | Unloader Piston (1) (разгрузочный поршень) | CS06400-400 | 400V** | 1 |
64-2 | Unloader Piston (2) (разгрузочный поршень) | CS06400-320S | 320*** | 1 |
65-1 | O-ring | PA11-215 | JIS B 2401 P215 | 1 |
65-2 | O-ring | PA11-200 | JIS B 2401 P200 | 1 |
66-1 | Teflon Cap Seal | CS06600-400 | CAP-3BE-215 | 1 |
66-2 | Teflon Cap Seal | CS06600-320 | CAP-3BE-200 | 1 |
67-1 | Unloader Push Rod (1) | CS06700-4032S | 4032S*C | 1(*SC) |
67-1 | Unloader Push Rod (1) | CS06700-4032M | 4032M*C | 1(*MC) |
67-1 | Unloader Push Rod (1) | CS06700-4032L | 4032L*C | 1(*L/*LLC) |
67-2 | Unloader Push Rod (2) | CS06700-320SU | 320S** | 1(*SC) |
67-2 | Unloader Push Rod (2) | CS06700-320MU | 320M** | 1(*MC) |
67-2 | Unloader Push Rod (2) | CS06700-320LU | 320L** | 1(*LC) |
68-1 | Guide Pin (1) | NE2506-016 | Φ6×16 | 1 |
68-2 | Guide Pin (2) | NE2506-016 | Φ6×16 | 1 |
69-1 | Lock Nut (1) | NG31-010 | AN10 | 2 |
69-2 | Lock Nut (2) | NG31-010 | AN10 | 1 |
70-1 | Lock Washer (1) | NG32-010 | AW10 | 1 |
70-2 | Lock Washer (2) | NG32-010 | AW10 | 1 |
71 | Lock Nut | NG31-012 | AN12 | 1 |
72 | Lock Washer | NG32-012 | AW12 | 1 |
73-1 | O-ring | PA12-045 | JIS B 2401 G45 | 1 |
73-2 | O-ring | PA11-044 | JIS B 2401 P44 | 1 |
74-1 | Unloader Cover (1) | CS07400-400 | 4032**C | 1 |
74-2 | Unloader Cover (2) | CS07400-320 | 320*** | 1 |
75-1 | O-ring | PA12-220 | JIS B 2401 G220 | 1 |
75-2 | O-ring | PA12-210 | JIS B 2401 G210 | 1 |
76-1 | Hexagon Socket Head Cap Screw | NB35422-070 | M22×70 | 8 |
76-2 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 8 |
77-1 | Indicator Cam (1) | CS07700-400S | 400VS* | 1(S*C) |
77-1 | Indicator Cam (1) | CS07700-400M | 400VM* | 1(M*C) |
77-1 | Indicator Cam (1) | CS07700-400VL | 400VL* | 1(L*/LL*C) |
77-2 | Indicator Cam (2) | CS07700-320S | 320S** | 1(*SC) |
77-2 | Indicator Cam (2) | CS07700-320M | 320M** | 1(*MC) |
77-2 | Indicator Cam (2) | CS07700-320L | 320L** | 1(*LC) |
77-2 | Indicator Cam (2) | CS07700-320LL | 320LL** | 1(*LLC) |
78-1 | Ball Bearing | CS07800-400 | #6302 | 1 |
78-2 | Ball Bearing | CS07800-200 | #6000 | 1 |
79-1 | Snap Ring C type External | NG12-015 | JIS B 2804 S15 | 1 |
79-1 | Snap Ring C type External | NG12-010 | JIS B 2804 S10 | 1 |
80-1 | Bearing Gland (1) | CS08000-400 | 400*** | 1 |
80-2 | Bearing Gland (2) | CS08000-200 | 200*** | 1 |
81-1 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 3 |
81-2 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 3 |
82-1 | V-ring | CS08200-200B | VH10 NBR | 1 |
82-2 | V-ring | CS08200-200B | VH10 NBR | 1 |
83-1 | Spring | CS08300-200 | 200*** | 1 |
83-2 | Spring | CS08300-200 | 200*** | 1 |
84-1 | Retainer, Indicator Cam Spring | CS08400-400 | 400*** | 1 |
84-2 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 1 |
87-2 | Guide Block (2) | CS08700-320 | 320*** | 1 |
88-2 | Stem, Guide Block (2) | |||
89-2 | O-ring | PA11-024 | JIS B 2401 P24 | 2 |
91 | Shaft Key | CS09100-400 | 400*** | 1 |
92-1 | Suction Flange (1) with hole | CZA01-300C16B | ANSI #300 16″ | 1 |
92-2 | Suction Flange (2) with hole | CZA01-300C12B | ANSI #300 12″ | 1 |
93-1 | Gasket, Suction Flange (1) | PL300-400 | ANSI #300 16″ | 1 |
93-2 | Gasket, Suction Flange (2) | PL300-300 | ANSI #300 12″ | 1 |
94-1 | Stud Bolt | NBU611/4-7UNC | 1-1/4″ -7UNC×165mm | 20 |
— | Hexagonal Nut, Stud Bolt | NCU1511/4-7UNC | 1-1/4″ -7UC | 20 |
94-2 | Stud Bolt | NBU611/8-7UNC | 1-1/8″ -7UNC×150mm | 16 |
— | Hexagonal Nut, Stud Bolt | NCU1511/8-7UNC | 1 1/8″ -7UC | 16 |
95-1 | Discharge Flange (1) with hole | CZA01-300C12B | ANSI #300 12″ | 1 |
95-2 | Discharge Flange (2) with hole | CZA01-300C08B | ANSI #300 8″ | 1 |
96-1 | Gasket, Discharge Flange (1) | PL300-300 | ANSI #300 12″ | 1 |
96-2 | Gasket, Discharge Flange (2) | PL300-200 | ANSI #300 8″ | 1 |
97-1 | Stud Bolt | NBU611/8-7UNC | 1-1/8″ -7UNC×150mm | 16 |
97-2 | Stud Bolt | NBU607/8-9UNC | 7/8″ -9UNC×120mm | 12 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10000-400 | 400*** BOD | 1 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10001-400BBDR | 400*** BBDⅡ FKM | 1 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS1002-400EBD | 400*** BBD-E | 1 |
120-1 | Unloader Indicator Assembly (1) | CS12000-200F | 200** 0-100% | 1 |
120-2 | Unloader Indicator Assembly (2) | CS12000-3225 | 3225C (2) 30-100% | 1 |
125 | Micro-Switch | CS12500-200 | 200*** Z15GW | 4 |
127-1 | Micro-Switch Cam (1) | CS12700-200F | 200*** 0-100% | 1 |
127-2 | Micro-Switch Cam (2) | CS12700-322530 | 3225C (2) 30-100% | 1 |
128 | Hexagon Socket Head Set Screw | NA83604-005 | M4×5 | 2 |
129 | Potentiometer 200-1 k | CS1299-E10 | with lead wire | 2 |
137-1 | Indicator Dial (1) | CS13700-200 | 200*** | 1 |
137-2 | Indicator Dial (2) | CS13700-3225C | 3225C (2) 30-100% | 1 |
150-1 | O-ring | PA12-290 | JIS B 2401 G290 | 2 |
150-2 | O-ring | PA12-220 | JIS B 2401 G220 | 2 |
151 | Drive Sleeve | CS15100-4032CN | 4032**C | 1 |
152 | Drive Hub | 4032**C | 2 | |
157 | Key, Driven Hub & Drive Hub | CS15700-4032CH | 24×16×111 single round | 2 |
159 | Set Screw | NA83610-016 | M10×16 | 2 |
163 | O-ring | PA12-065 | JIS B 2401 G65 | 1 |
166-1 | Hexagon Socket Head Cap Screw | NB35412-025 | M12×25 | 4 |
166-2 | Hexagon Socket Head Cap Screw | NB35405-010 | M5×12 | 4 |
187-1 | Snap Ring C type External | NG12-095 | JIS B 2804 S95 | 1 |
187-2 | Snap Ring C type External | NG12-095 | JIS B 2804 S95 | 1 |
200-1 | Unloader Indicator Fixture Assembly | CS20000-400 | 400V** | 1 |
201 | Bevel Gear (1) | CS20100-1612C9 | 1612LSC(Φ9) | 1 |
202 | Bevel Gear (2) | CS20100-1612C6 | 1612LSC(Φ6) | 1 |
206 | Glass Gland, Unloader Indicator | CS20600-1612 | 1612LSC | 1 |
208 | Shaft, Unloader Indicator | CS12200-400 | 400V** | 1 |
208-A | Snap Ring C type External | NG12-010 | S10 | 2 |
208-B | Bearing | CS16460-200 | #6000LL | 2 |
210 | Cross-recessed and Pan Head Screw | NB35405-015 | M5×15 | 4 |
212-A | Hexagon Socket Head Cap Screw | NB35405-030 | M8×30 | 2 |
212-B | Hexagon Socket Head Cap Screw | NB35408-095 | M8×95 | 2 |
212-C | Hexagon Socket Head Cap Screw | NB35408-020 | M8×20 | 4 |
212-D | Spring Washer | ND320-008 | M8 | 8 |
215-1a | Flange, Lubricating Oil Supply (1) to Main Journal | CZA01-300C02B | ANSI #300 2″ | 1 |
215-1b | Flange, Lubricating Oil Supply (1) to Side Journal | CZA01-300C01B | ANSI #300 1″ | 1 |
215-1c | Flange, Lubricating Oil Supply to TPTB | CZA01-300C02B | ANSI #300 2″ | 1 |
215-2 | Flange, Lubrication Oil Supply (2) to Journal | CZA01-300C02B | ANSI #300 2″ | 1 |
215-2 | Flange, Lubricating Oil Supply (2) to TPTB | CZA01-300C01B | ANSI #300 1″ | 1 |
216-1a | Flange Gasket, Lubricating Oil Supply (1) to Main Journal | PL300-050 | ANSI #300 2″ | 1 |
216-1b | Flange Gasket, Lubricating Oil Supply (1) to Side Journal | PL300-025 | ANSI #300 1″ | 1 |
216-1c | Flange Gasket, Lubricating Oil Supply to TPTB | PL300-050 | ANSI #300 2″ | 1 |
216-2 | Flange Gasket, Lubrication Oil Supply (2) to Journal | PL300-050 | ANSI #300 2″ | 1 |
216-2 | Flange Gasket, Lubricating Oil Supply (2) to TPTB | PL300-025 | ANSI #300 1″ | 1 |
217-1a | Stud Bolt | NBU605/8-11UNC | 5/8 » -11UNC×75mm | 8 |
217-1b | Stud Bolt | NBU605/8-11UNC | 5/8 » -11UNC×75mm | 4 |
217-1c | Stud Bolt | NBU605/8-11UNC | 5/8 » -11UNC×75mm | 8 |
217-2 | Stud Bolt | NBU605/8-11UNC | 5/8 » -11UNC×75mm | 8 |
217-2 | Stud Bolt | NBU605/8-11UNC | 5/8 » -11UNC×75mm | 4 |
— | Hexagonal Nut | NCU1505/8-11UNC | 5/8 » -11UNC | 32 |
218 | Flange, Injection Oil Supply | CZA01-300C0204B | ANSI #300 2-1/2″ | 1 |
219 | Flange Gasket, Injection Oil Supply | PL300-065 | ANSI #300 2-1/2″ | 1 |
220 | Stud Bolt | NBU603/4-10UNC | 3/4″ -10UNC×90mm | 8 |
237-1 | Torsional Slip Washer (1) | CS23700-400 | 400*** | 2 |
237-2 | Torsional Slip Washer (2) | CS23700-320 | 320*** | 2 |
245 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-14 | No.3 14、400V** | 8 |
246-1 | Guide, Unloader Slide Valve | CS24600-400 | 400*** | 1 |
247-1 | Hexagon Socket Head Cap Screw | NB35416-075 | M16×75 | 8 |
250-1 | Thrust Washer (1) | CS25000-400 | 400*** | 2 |
250-2 | Thrust Washer (2) | CS25000-320 | 320*** | 2 |
267 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND320-016 | M16 | 4 |
325 | O-ring | PA11-070 | JIS B 2401 P70 | 2 |
326-1 | Gland, O-ring (1) | CS32600-400 | 400V** | 1 |
326-2 | Gland, O-ring (2) | CS32600-320 | 320*** | 1 |
328 | O-ring | PA11-058 | JIS B 2401 P58 | 1 |
346 | Shaft Key for TPTB | CS34600-400 | 400*** | 2 |
419 | Backup Ring | PBP21-070 | SUN-2BP-70-T2 | 4 |
420 | Spacer, Unload Position (30 % load) | CS42000-320S30 | 320S** | 1(*SC) |
420 | Spacer, Unload Position (30 % load) | CS42000-320M30 | 320M** | 1(*MC) |
420 | Spacer, Unload Position (30 % load) | CS42000-320L30 | 320L** | 1(*LC) |
420 | Spacer, Unload Position (30 % load) | CS42000-320LL30 | 320LL* | 1(*LLC) |
421 | O-ring | PA11-058 | JIS B 2401 P58 | 2 |
432-1 | O-ring | PA12-200 | JIS B 2401 G200 | 4 |
432-2 | O-ring | PA12-165 | JIS B 2401 G165 | 4 |
433-1 | O-ring | PA12-200 | JIS B 2401 G200 | 4 |
433-2 | O-ring | PA12-165 | JIS B 2401 G165 | 4 |
594 | Hexagon Socket Head Cap Screw | NB35420-075 | M20×75 | 12 |
595-A | Hexagon Socket Head Cap Screw | NB35424-110 | M24×110 | 10 |
595-B | Hexagon Socket Head Cap Screw | NB35420-110 | M20×110 | 2 |
596 | Alignment Pin | NE2316-065A | Φ16×65 | 2 |
597 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-06 | No.3 6 | 3 |
605-A | Plug | NF021-NPT03 | NPT3/8 | 3 |
605-B | Plug | NF021-NPT010 | NPT1 1/4 | 1 |
661 | Snap Ring C type External | NG12-070 | JIS B 2804 S70 | 1 |
674 | O-ring for BOD type Mechanical Seal | PA62-039 | AS568A 261 | 1 |
— | Flange, Oil drain | CZA01-300C0004B | ANSI #300 1/2″ | 1 |
— | Flange, Oil drain | CZA01-300C0004B | ANSI #300 1/2″ | 1 |
— | Flange, Oil drain | CZA01-300C01B | ANSI #300 1″ | 1 |
Flange Gasket, Oil drain | CZA01-300C0004B | ANSI #300 1/2″ | 1 | |
Flange Gasket, Oil drain | CZA01-300C0004B | ANSI #300 1/2″ | 1 | |
Flange Gasket, Oil drain | CZA01-300C01B | ANSI #300 1″ | 1 | |
Stud Bolt | CZA01-300C0004B | 1/2″ -13UNC×60mm | 4 | |
Stud Bolt | CZA01-300C0004B | 1/2″ -13UNC×60mm | 4 | |
Stud Bolt | NBU605/8-11UNC | 5/8″ -11UNC×75mm | 4 | |
Hexagonal Nut | NCU1501/2-13UNC | 1/2″ -13UNC | 8 | |
Hexagonal Nut | NCU1505/8-11UNC | 5/8″ -11UNC | 4 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru