Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
Parts Name | Code No | Remarks | SUD | MUD | LUD | LLUD | SU | MU | LU | ||
1 | Main Rotor Casing | CS0010-GS | 320S** | 1 | 1 | ||||||
1 | Main Rotor Casing | CS0010-GM | 320M** | 1 | 1 | ||||||
1 | Main Rotor Casing | CS0010-GL | 320L** | 1 | 1 | ||||||
1 | Main Rotor Casing | CS0010-GLL | 320LL** | 1 | |||||||
2 | Hexagon Socket Head Cap Screw | NB3522-080 | M24x80 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
3 | Alignment Pin | NE2025-080 | Ø25×80 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
4 | Hanger Bolt | NB6000-030 | M30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
5 | Suction Cover | CS0050-GU | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | ||
5 | Suction Cover | CS0050-GLL | 320LL** | 1 | |||||||
6 | Gasket, Suction Cover | CS0061 -G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
7 | Hanger Bolt | NB6000-016 | M16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
8 | Spring Pin | NE3206-018 | Ø6×18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
9 | «O» ring | PA2401-058 | JISB2401 1A P58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | Plug | NF0600-15 | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | Plug | NF0600-20 | R3/4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | H | Bearing Head | CS0114-GDH | 320*** | 1 | 1 | 1 | 1 | |||
11 | H | Bearing Head | CS0110-GUH | 320*U | 1 | 1 | 1 | ||||
11 | M | Bearing Head | CS0114-GDM | 320*** | 1 | 1 | 1 | 1 | |||
11 | M | Bearing Head | CS0110-GUM | 320*U | 1 | 1 | 1 | ||||
11 | L | Bearing Head | CS0114-GDL | 320*** | 1 | 1 | 1 | 1 | |||
11 | L | Bearing Head | CS0110-GUL | 320*U | 1 | 1 | 1 | ||||
12 | Gasket, Bearing Head | CS0121-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | Hanger Bolt | NB6000-016 | M16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
14 | Spring Pin | NE3206-018 | Ø6×18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
15 | Plug | NF0600-08 | R1/4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
16 | Bearing Cover | CS0160-GD | 320*** | 1 | 1 | 1 | 1 | ||||
16 | Bearing Cover | CS0160-GU | 320*U | 1 | 1 | 1 | |||||
17 | Gasket, Bearing Cover | CS0171 -GD | 320*** | 1 | 1 | 1 | 1 | ||||
17 | Gasket, Bearing Cover | CS0171 -GU | 320*U | 1 | 1 | 1 | |||||
18 | 1 | Hexagon Socket Head Cap Screw | NB3520-070 | M20x70 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18 | 2 | Hexagon Socket Head Cap Screw | NB3520-120 | M20x120 | 14 | 14 | 14 | 14 | |||
19 | Alignment Pin | NE-2016-070 | Ø16×70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
20 | Spring Pin | NE3203-015 | Ø3×15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
21 | Plug | NF0600-10 | R3/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22 | Balance Piston Cover | CS0220-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
23 | Gasket, Balance Piston Cover | CS0231-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
24 | Hexagon Socket Head Cap Screw | NB3516-045 | M16x45 | 1 1 | 1 1 | 1 1 | 11 | 11 | 11 | 11 | |
25 | Male Rotor | CS0252-GS | 320S** | 1 | 1 | ||||||
26 | Female Rotor | 320S** | 1 | 1 | |||||||
25 | Male Rotor | CS0252-GM | 320M** | 1 | 1 | ||||||
26 | Female Rotor | 320M** | 1 | 1 | |||||||
25 | Male Rotor | CS0252-GL | 320L** | 1 | 1 | ||||||
26 | Female Rotor | 320L** | 1 | 1 | |||||||
25 | Male Rotor | CS0252-GLL | 320LL** | 1 | |||||||
26 | Female Rotor | 320LL** | 1 | ||||||||
27 | Main Bearing (опорный подшипник, коренной подшипник) | CS0270-GRT | 320*** | 2 | 2 | 2 | 4 | 2 | 2 | 2 | |
28 | Side Bearing (опорный подшипник, коренной подшипник) | CS0280-GRT | 320*** | 2 | 2 | 2 | 2 | 2 | 2 | ||
29 | Stop Ring | NG1100-200 | H200 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
30 | Balance Piston (балансировочный поршень) | CS0300-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
31 | Key, Balance Piston | CS0310-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
32 | Stop Ring | NG1200-100 | S100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS0330-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
34 | Spring Pin | NE3206-014 | Ø6×14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
35 | «O» ring | PA2402-190 | JISB2401 1A G190 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
36 | Spacer | CS0360-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
37 | Stop Ring | NGI 100-200 | H200 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
38 | Thrust Bearing (упорный подшипник) | CS0380-G | 7321ADFP5a+KL16BC2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
39 | Lock Nut | NG3100-21 | AN21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
40 | Lock Washer | NG3200-21 | AW21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
42 | Spacer, Thrust Bearing Alignment | CS0420-G | 320*** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
43 | Thrust Bearing Gland | CS0430-G | 320*** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
45 | Hexagon Head Bolt | NB1520-055 | M20X55 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
46 | Lock Washer | CS0460-G | 320*** | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
48 | Retainer, Oil Seal | CS0480-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
49 | «O» ring | PA2402-160 | JISB2401 1A G160 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
50 | Oil Seal | CS0501-GV | SA1J95x120x13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
51 | Seal Cover | CS0510-GB | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
51 | HE | Seal Cover | CS0510-GHE | 320*** (HE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
52 | Gasket, Seal Cover | CS0521-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
53 | Hexagon Socket Head Cap Screw | NB3516-040 | M16x40 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
58 | Hexagon Socket Head Cap Screw | NB3516-050 | M16x50 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
59 | «O» ring | PA2401-032 | JISB2401 1A P32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
60 | Unloader Cylinder | CS0600-GS | 320S** | 1 | 1 | ||||||
60 | Unloader Cylinder | CS0600-GM | 320M** | 1 | 1 | ||||||
60 | Unloader Cylinder | CS0600-GL | 320L** | 1 | 1 | ||||||
60 | Unloader Cylinder | CS0600-GLL | 320LL** | 1 | |||||||
61 | Hexagon Socket Head Cap Screw | NB3520-050 | M20x50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
62 | Hexagon Socket Head Cap Screw | NB3520-110 | M20x110 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
63 | «O» ring | PA2402-240 | JISB2401 1A G240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
64 | Unloader Piston (разгрузочный поршень) | CS0640-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
65 | «O» ring | PA2401-200 | JISB2401 1A P200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
66 | Cap Seal | CS0660-G | CAP-3BE200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
67 | Push Rod, Unloader Slide Valve | CS0670-GS | 320S** | 1 | 1 | ||||||
67 | Push Rod, Unloader Slide Valve | CS0670-GM | 320M** | 1 | 1 | ||||||
67 | Push Rod, UnIoader Slide Valve | CS0670-GL | 320L** | 1 | 1 | ||||||
67 | Push Rod, UnIoader Slide Valve | CS0670-GLL | 320LL* | 1 | |||||||
68 | Guide Pin | CS0680-06 | Ø6×16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
69 | Lock Nut | NG3100-10 | AN10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
70 | Lock Washer | NG3200-10 | AW10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
71 | Lock Nut | NG3100-12 | AN12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
72 | Lock Washer | NG3200-12 | AW12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
73 | «O» ring | PA2401—044 | JISB2401 1A P44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
74 | Unloader Cylinder Cover | CS0740-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
75 | «O» ring | PA2402-210 | JISB2401 1A G210 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
76 | Hexagon Socket Head Cap Screw | NB3516-040 | M16x40 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
77 | Indicator CAM | CS0770-GS | 320S** | 1 | 1 | ||||||
77 | Indicator CAM | CS0770-GM | 320M** | 1 | 1 | ||||||
77 | Indicator CAM | CS0770-GL | 320L** | 1 | 1 | ||||||
77 | Indicator CAM | CS0770-GLL | 320LL** | 1 | |||||||
78 | Ball Bearing | CS0780-E | #6000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
79 | Stop Ring | NG1200-010 | S10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
80 | Bearing Gland | CS0800-E | 200L** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
81 | Hexagon Socket Head Cap Screw | NB3506-015 | M6x15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
82 | «V» ring | CS0820-EB | 20x10x12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
83 | Spring | CS0830-E | 200L** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
84 | Retainer, Indicator Cam Spring | CS0840-E | 200L** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
85 | Oil Injection Pipe | CS0850-GS | 320S** | 1 | 1 | ||||||
85 | Oil Injection Pipe | CS0850-GM | 320M** | 1 | 1 | ||||||
85 | Oil Injection Pipe | CS0850-GL | 320L** | 1 | 1 | 1 | |||||
86 | «O» ring | PA2402-030 | JISB2401 1A G30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
87 | Guide Block | CS0870-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
89 | «O» ring | PA2401-024 | JISB2401 1A P24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
91 | Shaft Key | CS0910-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
92 | Suction Flange | CS7140-350 | MYK350A (14″) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
93 | Gasket, Suction Flange | CS0931-G | MYK350A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
94 | Hexagon Head Bolt | NBI 224-075 | M24X75 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
95 | Discharge Flange | CST7140-201 | MYK200A (8″) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
96 | Gasket, Discharge Flange | CR7201-200 | MYK200A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
97 | Hexagon Head Bolt | NB1220-055 | M20 x 55 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS1000-GV | BOS-E1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
120 | Unloader Indicator Assembly (индикатор разгрузки в сборе) | CS1209-0EF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
150 | «O» ring | PA2402-220 | JISB2401 1A G220 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
166 | Hexagon Socket Head Cap Screw | NB3505-010 | M5x10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
167 | Plug | NF0600-15 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
215 | Flange, Lubrication Oil Supply | CS7140-040 | MYK40A (1 1/2″) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
216 | Flange | CR7201-040 | MYK40A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
217 | Hexagon Head Bolt | NB1512-040 | M12X40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
218 | Flange, Injection Oil Supply | CR7400-025 | MYK25A (1″) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
219 | Gasket, Injection Oil Supply Flange | CR7201-025 | MYK25A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
220 | Hexagon Head Bolt | NB1512-040 | M12x40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
230 | Plug | NF0600-20 | R3/4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
237 | Torsional Slip Washer | CS2370-G | 320*** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
246 | Guide, Unloader Slide Valve | CS2460-G | 320*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
247 | Hexagon Socket Head Cap Screw | NB3510-110 | M10x100 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
248 | Spring Washer | ND3300-10 | M10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
249 | Alignment Pin | NE2013-100 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
250 | Thrust Washer | CS2500-G | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
251 | Flange (for Electromizer) | CS7140-080 | MYK80A (3″) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
252 | Gasket, Flange (for Electromizer) | CR7201-080 | MYK80A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
253 | Hexagon Head Bolt | NB1220-050 | M20x55 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
254 | Flange (for Aquamizer) | CS7140-050 | MYK50A(2″) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
255 | Gasket, Flange (for Aquamizer) | CR7201-050 | MYK50A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
256 | Hexagon Head Bolt | NB1516-045 | M16x45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
267 | Special Spring Washer | ND3300-16 | M16 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
326 | Gland, «O» ring | CS3260-G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
528 | Sleeve, Oil Seal | CS5280-GV | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru