Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
Запчасти для компрессоров Mycom 280J. Наборы механического (сальникового, торцевого) уплотнения вала, радиально-упорного и опорного (коренного) подшипников, балансировочного и разгрузочного поршня, втулок.
Каталог запчастей к компрессорам Mycom j280
Part No. | Part name | 280J Type, etc. | Part code No. | Quantity/unit | ||||||||
Standard | Explosion proof for Propane | S | M | L | ||||||||
1 | Main rotor casing S | 1 | — | — | ||||||||
Main rotor casing M | — | 1 | — | |||||||||
Main rotor casing L | — | — | 1 | |||||||||
2 | Hexagon socket head cap screw | M20×110 | NB35420-110 | 40 | ||||||||
3 | Parallel pin | 16 dia. ×110 with female thread | NE2316-110A | 4 | ||||||||
4 | Eyebolt | M24 | NB600-24 | 1 | ||||||||
5 | Suction cover | 1 | ||||||||||
6 | O-ring | JIS B 2401 P580 | PAH80-580 | PC11-580 | 1 | |||||||
7 | Eyebolt | M36 | NB600-36 | 2 | ||||||||
9-1 | O-ring | JIS B 2401 P85 | PAH80-085 | PC11-085 | 1 | |||||||
9-2 | Back-up ring for O-ring | SUN-2BP 85 | PBP21-085 | 2 | ||||||||
10-A | Plug | R1/2 | NF06-015 | 1 | ||||||||
10-B | Plug | R3/4 | NF06-020 | 1 | ||||||||
10-C | Plug | R1/2 | NF06-015 | 1 | ||||||||
10-D | Plug | R1/2 | NF06-015 | 1 | ||||||||
10-E | Plug | R1/2 | NF06-015 | 1 | ||||||||
11 | Bearing head | 1 | ||||||||||
12 | O-ring | JIS B 2401 P580 | PAH80-580 PC11-580 | 1 | ||||||||
13 | Eyebolt | M36 | NB600-36 | 1 | ||||||||
14 | Spring pin | 4 dia.×10 | NE3204-010 | 4 | ||||||||
15-A | Plug | R1/2 | NF06-015 | 1 | ||||||||
15-B | Plug | R3/4 | NF06-020 | 1 | ||||||||
15-C | Plug | R1/2 | NF06-015 | 1 | ||||||||
15-D | Plug | R3/4 | NF06-020 | 1 | ||||||||
16 | Bearing cover | 1 | ||||||||||
17-1 | O-ring | JIS B 2401 P480 | PAH80-480 | PC11-480 | 1 | |||||||
17-2 | O-ring | JIS B 2401 P14 | PAH80-014 | PC11-014 | 1 | |||||||
18 | Hexagon socket head cap screw | M20×70 | NB35420-070 | 16 | ||||||||
19 | Dowel pin | 16 dia. ×70 with female thread | NE2316-070 | 2 | ||||||||
20 | Spring pin | 3 dia.×10 | NE3203-010 | 1 | ||||||||
21-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
21-B | Plug | R1/4 | NF06-008 | 1 | ||||||||
21-C | Plug | R1/4 | NF06-008 | 1 | ||||||||
21-D | Plug | R3/8 | NF06-010 | 1 | ||||||||
21-E | Plug | R3/8 | NF06-010 | 1 | ||||||||
22 | Balance piston cover | 1 | ||||||||||
23-1 | O-ring | JIS B 2401 G190 | PAH81-190 | PC12-190 | 1 | |||||||
23-2 | O-ring | JIS B 2401 G150 | PAH81-150 | PC12-150 | 1 | |||||||
24 | Hexagon socket head cap screw | M20×70 | NB35416-070 | 13 | ||||||||
25 | Male rotor S | 1 | — | — | ||||||||
Male rotor M | — | 1 | — | |||||||||
Male rotor L | — | — | 1 | |||||||||
26 | Female rotor S | 1 | — | — | ||||||||
Female rotor M | — | 1 | — | |||||||||
Female rotor L | — | — | 1 | |||||||||
27 | Bearing, male rotor (опорный подшипник ведущего ротора) | Sleeve bearing | CS02700-J280M | 2 | ||||||||
28 | Bearing, female rotor (опорный подшипник ведомого ротора) | Sleeve bearing | CS02700-J220M | 2 | ||||||||
29-1 | Retaining ring C type internal | JIS B 2804 (H190) | NG11-190 | 2 | ||||||||
29-2 | Retaining ring C type internal | JIS B 2804 (H150) | NG11-150 | 2 | ||||||||
30 | Balance piston (балансировочный поршень) | CS03000-J280 | 1 | |||||||||
31 | Key for balance piston | 250*** | CS03100-250 | 1 | ||||||||
32 | Retaining ring C type external | JIS B 2804 (S80) | NG12-080 | 1 | ||||||||
33 | Sleeve, balance piston (втулка балансировочного поршня) | CS03300-J280 | 1 | |||||||||
34 | Spring pin | 6 dia.×12 | NE3206-012 | 2 | ||||||||
35-2 | O-ring | JIS B 2401 G190 | PAH81-190 | PC12-190 | 1 | |||||||
38-1 | Thrust bearing assembly, male rotor (упорный подшипник ведущего ротора) | 7320BEAXT7DF | CS03800-J280M | 1 | ||||||||
38-2 | Thrust bearing assembly, female rotor (упорный подшипник ведомого ротора) | 7316BEAXT7DF | CS03800-J220M | 1 | ||||||||
39-1 | Locknut | AN20 | NG31-020 | 1 | ||||||||
39-2 | Locknut | AN16 | NG31-016 | 1 | ||||||||
40-1 | Lock washer | AW20 | NG32-020 | 1 | ||||||||
40-2 | Lock washer | AW16 | NG32-016 | 1 | ||||||||
42-1 | Thrust bearing alignment spacer, male rotor | CS04200-J280M | 1 | |||||||||
42-2 | Thrust bearing alignment spacer, female rotor | CS04200-J220M | 1 | |||||||||
43-1 | Thrust bearing gland, male rotor | CS04300-J280M | 1 | |||||||||
43-2 | Thrust bearing gland, female rotor | CS04300-J280F | 1 | |||||||||
45 | Hexagon head screw | M16×65 | NB111016-065 | 12 | ||||||||
46 | Conical spring washer | Hexagon head screw M16 | ND320-016 | 12 | ||||||||
48 | Retainer for oil seal | CS04800-J280 | 1 | |||||||||
49 | O-ring | JIS B 2401 G165 | PAH81-165 | PC12-165 | 1 | |||||||
50 | Oil seal | SA1J 95 120 13 | CS05010-320VD | 1 | ||||||||
51 | Seal cover | 1 | ||||||||||
52-1 | O-ring | JIS B 2401 G165 | PAH81-165 | PC12-165 | 1 | |||||||
52-2 | O-ring | JIS B 2401 P14 | PAH80-014 | PC11-014 | 1 | |||||||
53 | Hexagon socket head cap screw | M12×40 | NB35412-040 | 8 | ||||||||
54 | Unloader slide valve S | 1 | — | — | ||||||||
Unloader slide valve M | — | 1 | — | |||||||||
Unloader slide valve L | — | — | 1 | |||||||||
58 | Hexagon socket head cap screw | M10×40 | NB35410-040 | 9 | ||||||||
60 | Unloader cylinder | 1 | ||||||||||
61 | Hexagon socket head cap screw | M20×110 | NB35420-110 | 2 | ||||||||
62 | Hexagon socket head cap screw | M20×170 | NB35420-170 | 6 | ||||||||
63 | O-ring | JIS B2401 G260 | PAH81-260 PC12-260 | 2 | ||||||||
64 | Unloader piston (разгрузочный поршень) | CS06400-J280 | 1 | |||||||||
65 | O-ring | JIS B2401 P225 | PAH80-225 | PC11-225 | 2 | |||||||
66 | Teflon cap seal | SUNR-BE-225 | CS06600-J280 | 2 | ||||||||
67 | Push rod, unloader slide valve | CS06700-J280 | 1 | |||||||||
68 | Guide pin | PH01NG 6×16 BK | NE2506-016 | 1 | ||||||||
69 | Locknut | AN09 | NG31-009 | 1 | ||||||||
70 | Lock washer | AW09 | NG32-009 | 1 | ||||||||
73 | O-ring | JIS B2401 P58 | PAH80-058 | PC11-058 | 1 | |||||||
74 | Unloader cover | 1 | ||||||||||
75 | O-ring | JIS B2401 G230 | PAH81-230 | PC12-230 | 1 | |||||||
76 | Hexagon socket head cap screw | M16×60 | NB35416-060 | 8 | ||||||||
77 | Unloader indicator cam S | CS07700-J280S | 1 | — | — | |||||||
Unloader indicator cam M | CS07700-J280M | — | 1 | — | ||||||||
Unloader indicator cam L | CS07700-J280L | — | — | 1 | ||||||||
78 | Ball bearing | #6000 | CS07800-200 | 1 | ||||||||
79 | Retaining ring C type external | JISB2804 (S10) | NG12-010 | 1 | ||||||||
80 | Bearing gland | CS08000-200 | 1 | |||||||||
81 | Hexagon socket head cap screw | M6×15 | NB35406-015 | 3 | ||||||||
82-1 | O-ring | JIS B2401 P10A | PAH80-010A | PC11-010A | 2 | |||||||
82-2 | O-ring | JIS B2401 P16 | PAH80-016 | PC11-016 | 1 | |||||||
83 | Retainer, O-ring | CS08300-200HE | 1 | |||||||||
84 | Spacer, unloader cover | CS08400-J170 | 1 | |||||||||
91 | Shaft key | CS09100-J280 | 1 | |||||||||
100 | Mechanical seal assembly (including 100-1 to 100-5) (механическое уплотнение вала, сальник вала) | CS10002-320EBS | 1 | |||||||||
100-1 | O-ring | JIS B2401 P110 | PAH80-110 | PC11-110 | 1 | |||||||
100-2 | Mating ring | 1 | ||||||||||
100-3 | Rotating ring | 1 | ||||||||||
100-4 | O-ring | AS568A-239 | PAH82-239 | PC62-017 | 1 | |||||||
100-5 | Hexagon socket set screw | M8×9 | 1 | |||||||||
120 | Assembly, unloader indicator | 1 | ||||||||||
137 | Dial plate, unloader indicator | CS13700-J170 | 1 | |||||||||
234 | Name plate | 1 | ||||||||||
237-1 | Torsional slip washer M | CS23700-J280M | 1 | |||||||||
237-2 | Torsional slip washer F | CS23700-J220M | 1 | |||||||||
246 | Guide, unloader slide valve | 1 | ||||||||||
247 | Hexagon socket head cap screw | M10×110 | NB35410-110 | 4 | ||||||||
248 | Spring lock washer | Hexagon socket head cap screw M10 | ND330-10 | 4 | ||||||||
249 | Parallel pin | 13 dia.×100 | NE2013-100 | 2 | ||||||||
250-1 | Thrust washer, male rotor | CS25000-J280 | 1 | |||||||||
250-2 | Thrust washer, female rotor | CS25000-J220 | 1 | |||||||||
267 | Spring lock washer | Hexagon socket head cap screw M10 | ND330-10 | 9 | ||||||||
289 | Slide valve S, Vi | 1 | — | — | ||||||||
Slide valve M, Vi | — | 1 | — | |||||||||
Slide valve L, Vi | — | — | 1 | |||||||||
292 | Push rod S, Vi | CS29200-J280S | 1 | — | — | |||||||
Push rod M, Vi | CS29200-J280M | — | 1 | — | ||||||||
Push rod L, Vi | CS29200-J280L | — | — | 1 | ||||||||
293 | Spiral retaining ring | FRSN-75 | NGFR-75 | 2 | ||||||||
294 | Piston, Vi | CS29400-J280 | 1 | |||||||||
295 | O-ring | JIS B2401 P85 | PAH80-085 | PC11-085 | 1 | |||||||
296 | Cylinder, Vi | 1 | ||||||||||
297 | Partition plate, unloader cylinder | CS29700-J280 | 1 | |||||||||
298 | O-ring | JIS B2401 G230 | PAH81-230 | PC12-230 | 1 | |||||||
299-1 | O-ring | JIS B2401 G135 | PAH81-135 | PC12-135 | 1 | |||||||
299-2 | O-ring | JIS B2401 G260 | PAH81-260 | PC12-260 | 1 | |||||||
325-1 | O-ring | JIS B2401 P58 | PAH80-058 | PC11-058 | 3 | |||||||
325-2 | Back-up ring for O-ring | SUN-2BP 58 | PBP21-058 | 2 | ||||||||
396-1 | Liner M for thrust adjustment | (Service part) | ||||||||||
396-2 | Liner F for thrust adjustment | (Service part) | ||||||||||
420 | Unloader spacer S | CS42000-J280S | 1 | — | — | |||||||
Unloader spacer M | CS42000-J280M | — | 1 | — | ||||||||
421 | O-ring | JIS B2401 P58 | PAH80-058 | PC11-058 | 2 | — | ||||||
432 | O-ring | JIS B2401 G165 | PAH81-165 | PC12-165 | 4 | |||||||
433 | O-ring | JIS B2401 G130 | PAH81-130 | PC12-130 | 4 | |||||||
446 | Key, push rod for unloader slide valve | 200*** Key for balance piston | CS03100-200 | 1 | ||||||||
451 | Push rod gland for unloader slide valve | CS45100-J280 | 1 | |||||||||
458-2 | Plug | R1/2 | NF06-015 | 2 | ||||||||
459 | Plug | R1/2 | NF06-015 | 1 | ||||||||
528 | Sleeve, oil seal | 320*** | CS52800-320VD | 1 | ||||||||
529 | Hexagon socket set screw | M6×8 | NA83606-008 | 2 | ||||||||
537 | Bush, P14 type O-ring | CS53700-J170 | 2 | |||||||||
591 | Parallel pin | 16 dia.×70 with female thread | NE2316-070A | 2 | ||||||||
605 | Plug | R1/2 | NF06-015 | 1 | ||||||||
607-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
607-B | Plug | R1/4 | NF06-008 | 1 | ||||||||
607-C | Plug | R1/4 | NF06-008 | 1 | ||||||||
611 | Sleeve, shower flashing | 1 | ||||||||||
657 | O-ring | JIS B2401 G140 | PAH81-140 | PC12-140 | 1 | |||||||
658 | Retaining ring | JIS B2804 H140 | NG11-140 | 1 | ||||||||
709 | Vi position sensor rod housing | CS70900-J280 | 1 | |||||||||
711 | Spring | O.D 13, wire diameter 1.6 Free length 100 | CS71100-J170 | 1 | ||||||||
712 | Vi position sensor rod | CS71200-J280 | 1 | |||||||||
713 | O-ring | JIS B2401 P12 | PAH80-012 | PC11-012 | 1 | |||||||
714 | O-ring | JIS B2401 P6 | PAH80-006 | PC11-006 | 1 | |||||||
715 | Plug, Vi position sensor rod | CS71500-J170 | 1 | |||||||||
716 | Retaining ring | JIS B2804 E snap ring 4 | NG13-004 | 1 | ||||||||
717 | O-ring | JIS B2401 G25 | PAH81-025 | PC12-025 | 1 | |||||||
718 | Gland, Vi position sensor rod housing | CS71800-J170 | 1 | |||||||||
719 | Hexagon socket head cap screw | M6×25 | NB35406-025 | 4 | ||||||||
720 | Vi position sensor support | CS72000-J170 | — | 1 | ||||||||
721 | Potentiometer | Midori Precisions LP-10FB | CS12907-J1701 | — | 1 | |||||||
722 | Hexagon socket head cap screw | M3×10 | NB35403-010 | — | 2 | |||||||
723 | Hexagon socket head cap screw | M6×25 | NB35406-025 | — | 2 | |||||||
724 | Vi position sensor box | — | 1 | |||||||||
725 | Packing, Sensor box | — | 1 | |||||||||
726 | Hexagon socket head cap screw | M5×15 | NB35405-015 | 4 | ||||||||
794 | Vi position sensor assembly | CS72100-J170 | 1 | |||||||||
728-1 | E plug | CS72810-J280 | 1 | |||||||||
728-2 | E plug gland | CS72820-J280 | 1 | |||||||||
728-3 | E plug flange | CS72830-J280 | 1 | |||||||||
728-4 | O-ring | JIS B2401 G65 | PAH81-065 | PC12-065 | 1 | |||||||
728-5 | Hexagon head screw | M16×45 | NB111016-045 | 2 | ||||||||
731-A | Plug | R1/4 | NF06-008 | 1 | ||||||||
731-B | Plug | R1/4 | NF06-008 | 1 | ||||||||
731-C | Plug | R1/8 | NF06-004 | 1 | ||||||||
732-A | Plug | R1/2 | NF06-015 | 1 | ||||||||
732-B | Plug | R1/2 | NF06-015 | 1 | ||||||||
733 | Plug | R1/2 | NF06-015 | 1 | ||||||||
734-1 | Inner cover M, balance piston cover | CS73400-J280M | 1 | |||||||||
734-2 | Inner cover F, balance piston cover | Inner cover, balance piston cover for 220J* | CS73400-J280F | 1 | ||||||||
736 | Partition plate, suction cover | CS73600-J280 | 1 | |||||||||
744 | O-ring | JIS B2401 G90 | PAH81-090 | PC12-090 | 1 | |||||||
745 | Rivet | 3 dia.×6 | 4 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru