Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
Запчасти для компрессоров Mycom 220J. Наборы механического (сальникового, торцевого) уплотнения вала, радиально-упорного и опорного (коренного) подшипников, балансировочного и разгрузочного поршня, втулок.
Каталог запчастей к компрессорам Mycom j220
Part No. | Part name | 220J Type, etc. | Part code No. | Quantity/unit | ||||||||
Standard | Explosion proof for Propane | S | M | L | ||||||||
1 | Main rotor casing S | 1 | — | — | ||||||||
Main rotor casing M | — | 1 | — | |||||||||
Main rotor casing L | — | — | 1 | |||||||||
2 | Hexagon socket head cap screw | M16×75 | NB35416-075 | 40 | ||||||||
3 | Parallel pin | 13 dia.x65 with female thread | NE2313-065A | 4 | ||||||||
4 | Eyebolt | M16 | NB600-16 | 2 | ||||||||
5 | Suction cover | 1 | ||||||||||
6 | O-ring | JIS B 2401 P450 | PAH80-450 | PC11-450 | 1 | |||||||
7 | Eyebolt | M30 | NB600-30 | 2 | ||||||||
9-1 | O-ring | JIS B 2401 P65 | PAH80-065 | PC11-065 | 1 | |||||||
9-2 | Back-up ring for O-ring | SUN-2BP 65 | PBP21-065 | 2 | ||||||||
10-A | Plug | R3/8 | NF06-010 | 1 | ||||||||
10-B | Plug | R3/4 | NF06-020 | 1 | ||||||||
10-C | Plug | R1/2 | NF06-015 | 1 | ||||||||
10-D | Plug | R1/2 | NF06-015 | 1 | ||||||||
10-E | Plug | R1/2 | NF06-015 | 1 | ||||||||
11 | Bearing head | 1 | ||||||||||
12 | O-ring | JIS B 2401 P450 | PAH80-450 | PC11-450 | 1 | |||||||
13 | Eyebolt | M30 | NB600-30 | 1 | ||||||||
14 | Spring pin | 4 dia.×10 | NE3204-010 | 4 | ||||||||
15-A | Plug | R3/8 | NF06-010 | 1 | ||||||||
15-B | Plug | R3/4 | NF06-020 | 1 | ||||||||
15-C | Plug | R3/8 | NF06-010 | 1 | ||||||||
15-D | Plug | R3/8 | NF06-010 | 1 | ||||||||
16 | Bearing cover | 1 | ||||||||||
17-1 | O-ring | JIS B 2401 P375 | PAH80-375 | PC11-375 | 1 | |||||||
17-2 | O-ring | JIS B 2401 P14 | PAH80-014 | PC11-014 | 1 | |||||||
18-1 | Hexagon socket head cap screw | M16×60 | NB35416-060 | 5 | ||||||||
18-2 | Hexagon socket head cap screw | M16×90 | NB35416-090 | 9 | ||||||||
19 | Parallel pin | 13 dia.×65 with female thread | NE2313-065A | 2 | ||||||||
20 | Spring pin | 3 dia.×10 | NE3203-010 | 1 | ||||||||
21-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
21-B | Plug | R1/8 | NF06-004 | 1 | ||||||||
21-C | Plug | R1/8 | NF06-004 | 1 | ||||||||
21-D | Plug | R3/8 | NF06-010 | 1 | ||||||||
21-E | Plug | R3/8 | NF06-010 | 1 | ||||||||
22 | Balance piston cover | 1 | ||||||||||
23-1 | O-ring | JIS B 2401 G150 | PAH81-150 | 1 | ||||||||
23-2 | O-ring | JIS B 2401 G115 | PAH81-115 | 1 | ||||||||
24 | Hexagon socket head cap screw | M16×60 | NB35416-060 | 13 | ||||||||
25 | Male rotor S | 1 | — | — | ||||||||
Male rotor M | — | 1 | — | |||||||||
Male rotor L | — | — | 1 | |||||||||
26 | Female rotor S | 1 | — | — | ||||||||
Female rotor M | — | 1 | — | |||||||||
Female rotor L | — | — | 1 | |||||||||
27 | Bearing, male rotor (опорный подшипник ведущего ротора) | Sleeve bearing | CS02700-J220M | 2 | ||||||||
28 | Bearing, female rotor (опорный подшипник ведомого ротора) | Sleeve bearing | CS02700-J170M | 2 | ||||||||
29-1 | Retaining ring C type internal | JIS B 2804 (H150) | NG11-150 | 2 | ||||||||
29-2 | Retaining ring C type internal | JIS B 2804 (H120) | NG11-120 | 2 | ||||||||
30 | Balance piston (балансировочный поршень) | 200*UD | CS03000-J220 | 1 | ||||||||
31 | Key for balance piston | 200*** | CS03100-200 | 1 | ||||||||
32 | Retaining ring C type external | JIS B 2804 (S65) | NG12-065 | 1 | ||||||||
33 | Sleeve, balance piston (втулка балансировочного поршня) | CS03300-J220 | 1 | |||||||||
34 | Spring pin | 6 dia.×12 | NE3206-012 | 2 | ||||||||
35-2 | O-ring | JIS B 2401 G150 | PAH81-150 | PC12-150 | 1 | |||||||
37 | Retaining ring C type internal | JIS B 2804 (H120) | NG11-120 | 1 | ||||||||
38-1 | Thrust bearing assembly, male rotor (упорный подшипник ведущего ротора) | 7316BEAXT7DF | CS03800-J220M | 1 | ||||||||
38-2 | Thrust bearing assembly, female rotor (упорный подшипник ведомого ротора) | 7312BEAXT7DF | CS03800-J170M | 1 | ||||||||
39-1 | Locknut | AN16 | NG31-016 | 1 | ||||||||
39-2 | Locknut | AN12 | NG31-012 | 1 | ||||||||
40-1 | Lock washer | AW16 | NG32-016 | 1 | ||||||||
40-2 | Lock washer | AW12 | NG32-012 | 1 | ||||||||
41-1 | Thrust bearing outer race spacer, male rotor | CS04100-J220M | 1 | |||||||||
41-2 | Thrust bearing outer race spacer, female rotor | CS04100-J220F | 1 | |||||||||
42-1 | Thrust bearing alignment spacer, male rotor | CS04200-J220M | 1 | |||||||||
42-2 | Thrust bearing alignment spacer, female rotor | Spacer, alignment male rotor for 170J* | CS04200-J170M | 1 | ||||||||
43-1 | Thrust bearing gland, male rotor | CS04300-J220M | 1 | |||||||||
43-2 | Thrust bearing gland, female rotor | CS04300-J220F | 1 | |||||||||
45 | Hexagon head screw | M12×50 | NB111012-050 | 12 | ||||||||
46 | Conical spring washer | Hexagon head screw M12 | ND320-012 | 12 | ||||||||
48 | Retainer for oil seal | CS04800-J220 | 1 | |||||||||
49 | O-ring | JIS B 2401 G145 | PAH81-145 | PC12-145 | 1 | |||||||
50 | Oil seal | SA1J 75 100 13 | CS05010-250VD | 1 | ||||||||
51 | Seal cover | 1 | ||||||||||
52-1 | O-ring | JIS B 2401 G145 | PAH81-145 | PC12-145 | 1 | |||||||
52-2 | O-ring | JIS B 2401 P14 | PAH80-014 | PC11-014 | 1 | |||||||
53 | Hexagon socket head cap screw | M10×35 | NB35410-035 | 8 | ||||||||
54 | Unloader slide valve S | 1 | — | — | ||||||||
Unloader slide valve M | — | 1 | — | |||||||||
Unloader slide valve L | — | — | 1 | |||||||||
58 | Hexagon socket head cap screw | M8×35 | NB35408-035 | 9 | ||||||||
60 | Unloader cylinder | 1 | ||||||||||
61 | Hexagon socket head cap screw | M16×90 | NB35416-090 | 2 | ||||||||
62 | Hexagon socket head cap screw | M16×140 | NB35416-140 | 6 | ||||||||
63-1 | O-ring | JIS B2401 G200 | PAH81-200 | PC12-200 | 2 | |||||||
63-2 | O-ring | JIS B2401 P14 | PAH80-014 | PC11-014 | 2 | |||||||
64 | Unloader piston (разгрузочный поршень) | CS06400-J220 | 1 | |||||||||
65 | O-ring | JIS B2401 P170 | PAH80-170 | PC11-170 | 2 | |||||||
66 | Teflon cap seal | SUNR-BE-170 | CS06600-J220 | 2 | ||||||||
67 | Push rod, unloader slide valve | CS06700-J220 | 1 | |||||||||
68 | Guide pin | PH01NG 5×12 BK | NE2505-012 | 1 | ||||||||
69 | Locknut | AN07 | NG31-007 | 1 | ||||||||
70 | Lock washer | AW07 | NG32-007 | 1 | ||||||||
73 | O-ring | JIS B2401 P44 | PAH80-044 | PC11-044 | 1 | |||||||
74 | Unloader cover | 1 | ||||||||||
75-1 | O-ring | JIS B2401 G175 | PAH81-175 | PC12-175 | 1 | |||||||
75-2 | O-ring | JIS B2401 P14 | PAH80-014 | PC11-014 | 1 | |||||||
76 | Hexagon socket head cap screw | M12×50 | NB35412-050 | 8 | ||||||||
77 | Unloader indicator cam S | CS07700-J220S | 1 | — | — | |||||||
Unloader indicator cam M | CS07700-J220M | — | 1 | — | ||||||||
Unloader indicator cam L | CS07700-J220L | — | — | 1 | ||||||||
78 | Ball bearing | #6000 | CS07800-200 | 1 | ||||||||
79 | Retaining ring C type external | JISB2804 (S10) | NG12-010 | 1 | ||||||||
80 | Bearing gland | CS08000-200 | 1 | |||||||||
81 | Hexagon socket head cap screw | M6×15 | NB35406-015 | 3 | ||||||||
82-1 | O-ring | JIS B2401 P10A | PAH80-010A | PC11-010A | 2 | |||||||
82-2 | O-ring | JIS B2401 P16 | PAH80-016 | PC11-016 | 1 | |||||||
83 | Retainer, O-ring | CS8300-170J | 1 | |||||||||
84 | Spacer, unloader cover | CS08400-J170 | 1 | |||||||||
91 | Shaft key | CS09100-J220 | 1 | |||||||||
100 | Mechanical seal assembly (including 100-1 to 100-5) (механическое уплотнение вала, сальник вала) | CS10002-250EBS | 1 | |||||||||
100-1 | O-ring | AS568A-340 | PAH82-340 | PC62-043 | 1 | |||||||
100-2 | Mating ring | 1 | ||||||||||
100-3 | Rotating ring | 1 | ||||||||||
100-4 | O-ring | AS568A-148 | PAH82-148 | PC56-148 | 1 | |||||||
100-5 | Hexagon socket set screw | M8×9 | 1 | |||||||||
120 | Assembly, unloader indicator | 1 | ||||||||||
137 | Dial plate, unloader indicator | CS13700-J170 | 1 | |||||||||
234 | Name plate | 1 | ||||||||||
237-1 | Torsional slip washer M | CS23700-J220M | 1 | |||||||||
237-2 | Torsional slip washer F | CS23700-160 | 1 | |||||||||
246 | Guide, unloader slide valve | 1 | ||||||||||
247 | Hexagon socket head cap screw | M8×90 | NB35408-090 | 4 | ||||||||
248 | Spring lock washer | Hexagon socket head cap screw M8 | ND330-08 | 4 | ||||||||
249 | Parallel pin | 8 dia.×80 | NE2008-080 | 2 | ||||||||
250-1 | Thrust washer, male rotor | CS25000-J220 | 1 | |||||||||
250-2 | Thrust washer, female rotor | CS25000-160 | 1 | |||||||||
267 | Spring lock washer | Hexagon socket head cap screw M8 | ND330-08 | 9 | ||||||||
289 | Slide valve S, Vi | 1 | — | — | ||||||||
Slide valve M, Vi | — | 1 | — | |||||||||
Slide valve L, Vi | — | — | 1 | |||||||||
292 | Push rod S, Vi | CS29200-J220S | 1 | — | — | |||||||
Push rod M, Vi | CS29200-J220M | — | 1 | — | ||||||||
Push rod L, Vi | CS29200-J220L | — | — | 1 | ||||||||
293 | Spiral retaining ring | FRSN-56 | NGFR-56 | 2 | ||||||||
294 | Piston, Vi | CS29400-J220 | 1 | |||||||||
295 | O-ring | JIS B2401 P65 | PAH80-065 | PC11-065 | 1 | |||||||
296 | Cylinder, Vi | 1 | ||||||||||
297 | Partition plate, unloader cylinder | CS29700-J220 | 1 | |||||||||
298 | O-ring | JIS B2401 G175 | PAH81-175 | PC12-175 | 1 | |||||||
299-1 | O-ring | JIS B2401 G100 | PAH81-100 | PC12-100 | 1 | |||||||
299-2 | O-ring | JIS B2401 G200 | PAH81-200 | PC12-200 | 1 | |||||||
325-1 | O-ring | JIS B2401 P44 | PAH80-044 | PC11-044 | 3 | |||||||
325-2 | Back-up ring for O-ring | SUN-2BP 44 | PBP21-044 | 2 | ||||||||
396-1 | Liner M for thrust adjustment | (Service part) | ||||||||||
396-2 | Liner F for thrust adjustment | 160*** (Service part) | ||||||||||
420 | Unloader spacer S | CS42000-J220S | 1 | — | — | |||||||
Unloader spacer M | CS42000-J220M | — | 1 | — | ||||||||
421 | O-ring | JIS B2401 P44 | PAH80-044 | PC11-044 | 2 | — | ||||||
432 | O-ring | JIS B2401 G130 | PAH81-130 | PC12-130 | 4 | |||||||
433 | O-ring | JIS B2401 G100 | PAH81-100 | PC12-100 | 4 | |||||||
446 | Key, push rod for unloader slide valve | 200*** Key for balance piston | CS03100-200 | 1 | ||||||||
451 | Push rod gland for unloader slide valve | CS45100-J220 | 1 | |||||||||
458-1 | Plug | R3/4 | NF06-020 | 1 | ||||||||
458-2 | Plug | R3/8 | NF06-010 | 4 | ||||||||
459 | Plug | R3/8 | NF06-010 | 1 | ||||||||
481 | Check valve slider | CS48100-J220 | 1 | |||||||||
485 | Spring, check valve | O.D 32, wire diameter 2.6 Free length 250 | CS48500-J220 | 1 | ||||||||
486 | Locknut | FU nut FU05SS | NG42-05 | 1 | ||||||||
487 | Plain washer | JIS B 1256, normal, product grade C, M24 | ND110-24 | 1 | ||||||||
488 | Sheet stopper | CS48800-J220 | 1 | |||||||||
489 | Valve sheet | CS48900-J220 | 1 | |||||||||
490 | Valve disc | CS49000-J220 | 1 | |||||||||
491 | Check valve stem | CS49100-J220 | 1 | |||||||||
492 | Suction adapter | 1 | ||||||||||
493 | Hexagon socket head cap screw | M22×60 | NB35422-060 | 12 | ||||||||
494 | O-ring | JIS B2401 P220 | PAH80-220 | PC11-220 | 1 | |||||||
495 | Check valve stem gland | CS49500-J220 | 1 | |||||||||
496 | Plain washer | JIS B1256, normal M12 | 1 | |||||||||
497 | Hexagon nut | M12 | NC30-12 | 1 | ||||||||
528 | Sleeve, oil seal | 250*** | CS52800-250VD | 1 | ||||||||
529 | Hexagon socket set screw | M6×8 | NA83606-008 | 2 | ||||||||
535 | Hexagon socket head cap screw | M5×75 | NB35405-075 | 8 | ||||||||
536 | Spring lock washer | Hexagon socket head cap screw M5 | ND330-05 | 8 | ||||||||
537 | Bush, P14 type O-ring | CS53700-J170 | 4 | |||||||||
561 | O-ring | JISB2401 P12 | PAH80-012 | PC11-012 | 8 | |||||||
562 | Capacity control / variable Vi solenoid valve | SBL5B-4BL (UL,CSA) | KK425-1/2/3 | - | 2 | |||||||
SXL6-4BL (CE) | - | |||||||||||
Dummy block, solenoid valve | with bushing | - | ||||||||||
591 | Parallel pin | 16 dia.×55 with female thread | NE2313-065A | 2 | ||||||||
605 | Plug | R1/2 | NF06-015 | 1 | ||||||||
607-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
607-B | Plug | R1/8 | NF06-004 | 1 | ||||||||
607-C | Plug | R1/8 | NF06-004 | 1 | ||||||||
611 | Sleeve, shower flashing | CS61100-J220 | 1 | |||||||||
657 | O-ring | JIS B2401 G120 | PAH81-120 | PC12-120 | 1 | |||||||
658 | Retaining ring C type internal | JIS B2804 (H120) | NG11-120 | 1 | ||||||||
709 | Vi position sensor rod housing | CS70900-J220 | 1 | |||||||||
711 | Spring | O.D 13, wire diameter 1.6 Free length 100 | CS71100-J170 | 1 | ||||||||
712 | Vi position sensor rod | CS71200-J220 | 1 | |||||||||
713 | O-ring | JIS B2401 P12 | PAH80-012 | PC11-012 | 1 | |||||||
714 | O-ring | JIS B2401 P6 | PAH80-006 | PC11-006 | 1 | |||||||
715 | Plug, Vi position sensor rod | CS71500-J170 | 1 | |||||||||
716 | Retaining ring E type | JIS B2804 E snap ring 4 | NG13-004 | 1 | ||||||||
717 | O-ring | JIS B2401 G25 | PAH81-025 | PC12-025 | 1 | |||||||
718 | Gland, Vi position sensor rod housing | CS71800-J170 | 1 | |||||||||
719 | Hexagon socket head cap screw | M6×25 | NB35406-025 | 4 | ||||||||
720 | Vi position sensor support | CS72000-J170 | — | 1 | ||||||||
721 | Potentiometer | Midori Precisions LP-10FB | CS12907-J1701 | — | 1 | |||||||
722 | Hexagon socket head cap screw | M3×10 | NB35403-010 | — | 2 | |||||||
723 | Hexagon socket head cap screw | M6×25 | NB35406-025 | — | 2 | |||||||
724 | Vi position sensor box | — | 1 | |||||||||
725 | Packing, Sensor box | — | 1 | |||||||||
726 | Hexagon socket head cap screw | M5×15 | NB35405-015 | 4 | ||||||||
794 | Vi position sensor assembly | CS72100-J170 | 1 | |||||||||
728-1 | E plug | CS72810-J220 | 1 | |||||||||
728-2 | E plug gland | CS72820-J220 | 1 | |||||||||
728-3 | E plug flange | CS72830-J220 | 1 | |||||||||
728-4 | O-ring | JIS B2401 G45 | PAH81-045 | PC12-045 | 1 | |||||||
728-5 | Hexagon head screw | M16×45 | NB111016-045 | 2 | ||||||||
731-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
731-B | Plug | R1/8 | NF06-004 | 1 | ||||||||
732-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
732-B | Plug | R1/8 | NF06-004 | 1 | ||||||||
732-C | Plug | R1/8 | NF06-004 | 1 | ||||||||
732-D | Plug | R1/8 | NF06-004 | 1 | ||||||||
733-A | Plug | R1/8 | NF06-004 | 1 | ||||||||
733-B | Plug | R1/8 | NF06-004 | 1 | ||||||||
734-1 | Inner cover M, balance piston cover | CS73400-J280F | 2 | |||||||||
734-2 | Inner cover F, balance piston cover | Inner cover, balance piston cover for 170J* | CS73400-J170 | 1 | ||||||||
736 | Partition plate, suction cover | CS73600-J220 | 1 | |||||||||
744 | O-ring | JIS B2401 G70 | PAH81-070 | PC12-070 | 1 | |||||||
745 | Rivet | 3 dia.×6 | 4 | |||||||||
235-1 | Motor spacer | For NEMA 44*D | CS23502- J220NEMA44 | 1 | ||||||||
Motor spacer | For NEMA 50*D | CS23502- J220NEMA50 | ||||||||||
Motor spacer | For IEC FF-600 | CS23502- J220IEC60 | ||||||||||
Motor spacer | For IEC FF-740 | CS23502- J220IEC74 | ||||||||||
235-2 | Plate, motor spacer | CS23510-J170 | 2 | |||||||||
235-3 | Hexagon socket head cap screw | M6×15 | NB35406-015 | 8 | ||||||||
739 | Hexagon socket head cap screw | M16×60 | NB35416-060 | 8 | ||||||||
740 | Parallel pin | 13 dia.×65 with female thread | NE2313-065A | 2 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru