Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
P/N | Part name | Part code No. | Remarks | Quantity | ||
52/62 | 53/63 | 54 | ||||
1-1 | Main Rotor Casing (1) | CS00100-160L | 160L** | 1 | 1 | — |
1-2 | Main Rotor Casing (2) | CS00100-1612C | 1612*SC | 1 | 1 | 1 |
2-1 | Hexagon Socket Head Cap Screw | NB35412-040 | M12×40 | 52 | 52 | 52 |
2-2 | Hexagon Socket Head Cap Screw | NB35414-040 | M14×40 | 36 | 36 | 36 |
3-1 | Alignment Pin | NE2013-040 | Φ13×40 | 4 | 4 | 4 |
3-2 | Alignment Pin | NE2016-040 | Φ16×40 | 4 | 4 | 4 |
4-1 | Hanger Bolt | NB600-16 | M16 | 1 | 1 | 1 |
4-2 | Hanger Bolt | NB600-12 | M12 | 1 | 1 | 1 |
5-1 | Suction Cover (1) | CS00500-1612C1 | 1612**C | 1 | 1 | 1 |
5-2 | Suction Cover (2) | CS00500-1612C2 | 1612**C | 1 | 1 | 1 |
6-1 | Gasket, Suction Cover (1) | CS00600-160N | 160*** | 1 | 1 | 1 |
6-2 | Gasket, Suction Cover (2) | CS00600-1612CN | 1612**C | 1 | 1 | 1 |
8 | Spring Pin | NE3204-010 | Φ4×10 | 4 | 4 | 4 |
10-1A | Plug | NF06-010 | R3/8 | 1 | 1 | 1 |
10-2A | Plug | NF06-008 | R1/4 | 1 | 1 | 1 |
10-2B | Plug | NF06-010 | R3/8 | 1 | 1 | 1 |
11-1 | Bearing Head (3) | CS01100-1612C3 | 1612**C | 1 | 1 | 1 |
11-2 | Bearing Head (2) | CS01100-1612C2 | 1612**C | 1 | 1 | 1 |
12-1 | Gasket, Bearing Head (1) | CS01200-160N | 160*** | 1 | 1 | 1 |
12-2 | Gasket, Bearing Head (2) | CS01200-1612CN | 1612**C | 1 | 1 | 1 |
13 | Hanger Bolt | NB600-12 | M12 | 1 | 1 | 1 |
14 | Spring Pin | NE3204-010 | Φ4×10 | 4 | 4 | 4 |
15-1A | Plug | NF06-004 | R1/8 | 1 | 1 | 1 |
15-1B | Plug | NF06-004 | R1/8 | 1 | 1 | 1 |
15-1C | Plug | NF06-015 | R1/2 | 1 | 1 | 1 |
15-1D | Plug | NF06-020 | R3/4 | 1 | 1 | 1 |
17-2 | Gasket, Bearing Cover (2) | CS01700-1612CN | 1612**C | 1 | 1 | 1 |
18-1 | Hexagon Socket Head Cap Screw | NB35414-040 | M14×40 | 24 | 24 | 24 |
18-2 | Hexagon Socket Head Cap Screw | NB35412-040 | M12×40 | 26 | 26 | 26 |
19-1 | Alignment Pin | NE2013-040 | Φ13×40 | 2 | 2 | 2 |
19-2 | Alignment Pin | NE2013-040 | Φ13×40 | 2 | 2 | 2 |
20 | Spring Pin | NE3203-010 | Φ3×10 | 1 | 1 | 1 |
21 | Plug | NF06-004 | R1/8 | 1 | 1 | 1 |
22 | Balance Piston Cover | CS02200-1612C | 1612**C | 1 | 1 | 1 |
23 | Gasket, Balance Piston Cover | CS02300-1612CN | 1612**C | 1 | 1 | 1 |
24 | Hexagon Socket Head Cap Screw | NB35410-035 | M10×35 | 12 | 12 | 12 |
25-1 | Male Rotor (1) | CS02500-1612C1N | 1612LSC speed increaser type | 1 | 1 | 1 |
26-1 | Female Rotor (1) | |||||
25-2 | Male Rotor (2) | CS02500-1612C2N | 1612LSC | 1 | 1 | 1 |
26-2 | Feale Rotor (2) | |||||
27-1A | Main Bearing /Side Bearing (1) A (опорный подшипник, коренной подшипник) | CS02700-1612C3 | 1612LSC speed increaser type | 1 | 1 | 1 |
27-1B | Main Bearing /Side Bearing (1) B (опорный подшипник, коренной подшипник) | CS02800-1610C1 | 1610SLC/1612**C | 1 | 1 | 1 |
27-2 | Main Bearing (2) (опорный подшипник, коренной подшипник) | CS02700-125 | 125*** | 2 | 2 | 2 |
28-1 | Main Bearing /Side Bearing (1) (опорный подшипник, коренной подшипник) | CS02800-1610C1 | 1610SLC/1612**C | 2 | 2 | 2 |
28-2 | Side Bearing (2) (опорный подшипник, коренной подшипник) | CS02800-125 | 125*** | 2 | 2 | 2 |
29-1A | Snap Ring (1) C type Internal | NG11-112 | H112 | 1 | 1 | 1 |
29-1B | Snap Ring (1) C type Internal | NG11-102 | H102 | 3 | 3 | 3 |
29-2 | Snap Ring (2) C type Internal | NG11-080 | H80 | 4 | 4 | 4 |
30 | Balance Piston (балансировочный поршень) | CS03000-1612C | 1612**C | 1 | 1 | 1 |
31 | Key, Balance Piston | CS03100-125 | 125*** | 1 | 1 | 1 |
32 | Snap Ring C type External | NG12-040 | S40 | 1 | 1 | 1 |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS03300-160 | 160*** | 1 | 1 | 1 |
34 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 1 | 1 | 1 |
35 | O-ring | PA12-095 | JIS B 2401 G95 | 1 | 1 | 1 |
37 | Snap Ring C type Internal | NG11-102 | H102 | 1 | 1 | 1 |
38-1 | Thrust Bearing (1) A (упорный подшипник) | CS03800-1612CP | 7214B | 1set | 1set | 1set |
38-1 | Thrust Bearing (1) B (упорный подшипник) | CS03800-160P | 7212B | 1set | 1set | 1set |
38-2 | Thrust Bearing (2) (упорный подшипник) | CS03800-125P | 7209B | 2set | 2set | 2set |
39-1 | Lock Nut (1) A | NG31-014 | AN14 | 1 | 1 | 1 |
39-1 | Lock Nut (1) B | NG31-012 | AN12 | 2 | 2 | 2 |
39-2 | Lock Nut (2) | NG31-009 | AN09 | 2 | 2 | 2 |
40-1A | Lock Washer (1) A | NG32-014 | AW14 | 1 | 1 | 1 |
40-1B | Lock Washer (1) B | NG32-012 | AW12 | 2 | 2 | 2 |
40-2 | Lock Washer (2) | NG32-009 | AW09 | 2 | 2 | 2 |
41-1 | Spacer, Thrust Bearing Outer Race (1) | CS04100-160 | 160*** | 1 | 1 | 1 |
41-2 | Spacer, Thrust Bearing Outer Race (2) | CS04100-125 | 125*** | 2 | 2 | 2 |
42-1A | Spacer, Thrust Bearing Alignment (1) | CS04200-1612C | 1612LSC speed increaser type | 1 | 1 | 1 |
42-1B | Spacer, Thrust Bearing Alignment (1) | CS04200-B160 | 160*** Booster | 1 | 1 | 1 |
42-2 | Spacer, Thrust Bearing Alignment (2) | CS04200-125 | 125*** | 2 | 2 | 2 |
43-1A | Thrust Bearing Gland (1) A | CS04300-1612C3M | 16LSC speed increaser type | 1 | 1 | 1 |
43-1B | Thrust Bearing Gland (1) B | CS04300-1612C3F | 1 | 1 | 1 | |
43-2A | Thrust Bearing Gland (2) A | CS04300-1612C2F | 1612**C | 1 | 1 | 1 |
43-2B | Thrust Bearing Gland (2) B | CS04300-1612C2M | 1612**C | 1 | 1 | 1 |
45-1A | Hexagon Head Bolt | NB15512-035 | M12×35 | 4 | 4 | 4 |
45-1B | Hexagon Head Bolt | NB15510-030 | M10×30 | 4 | 4 | 4 |
45-2 | Hexagon Head Bolt | NB111008-030 | M8×30 | 8 | 8 | 8 |
46-1A | Spring Washer | ND320-012 | M12 | 4 | 4 | 4 |
46-1B | Spring Washer | ND320-010 | M10 | 4 | 4 | 4 |
46-2 | Spring Washer | ND320-008 | M8 | 8 | 8 | 8 |
48 | Retainer, Oil Seal | CS04800-160 | 160*** | 1 | 1 | 1 |
49 | O-ring | PA12-090 | JIS B 2401 G90 | 1 | 1 | 1 |
50 | Oil Seal | CS05000-160VD | SA1J55 × 70 × 9 | 1 | 1 | 1 |
51 | Seal Cover | CS05100-160 | 160*** | 1 | 1 | 1 |
52 | Gasket, Seal Cover | CS05200-160N | 160*** | 1 | 1 | 1 |
53 | Hexagon Socket Head Cap Screw | NB35408-025 | M8×25 | 8 | 8 | 8 |
54 | Unloader Slide Valve (L Port) | CS05400-1612C | 1612LSC | 1 | 1 | 1 |
54 | Unloader Slide Valve (M Port) | — | 1612LSC | 1 | 1 | 1 |
58 | Hexagon Socket Head Cap Screw | NB35408-030 | M8×30 | 4 | 4 | 4 |
59 | O-ring | PA11-016 | JIS B 2401 P16 | 1 | 1 | 1 |
60 | Unloader Cylinder | CS06000-1612C | 1612**C | 1 | 1 | 1 |
61 | Hexagon Socket Head Cap Screw | NB35408-095 | M8×95 | 8 | 8 | 8 |
63 | O-ring | PA12-095 | JIS B 2401 G95 | 1 | 1 | 1 |
64 | Unloader Piston (разгрузочный поршень) | CS06400-1612C | 1612**C | 1 | 1 | 1 |
65 | O-ring | PA11-075 | JIS B 2401 P75 | 1 | 1 | 1 |
66 | Cap Seal | CS06600-125 | CAP-1BE75 | 1 | 1 | 1 |
67 | Push Rod (3), Unloader Slide Valve | CS06700-1612C3 | 16LSC speed increaser type | 1 | 1 | 1 |
68 | Guide Pin | NE2503-008 | Φ3×8 | 1 | 1 | 1 |
69 | Lock Nut | NG31-005 | AN05 | 1 | 1 | 1 |
70 | Lock Washer | NG32-005 | AW05 | 1 | 1 | 1 |
71 | Lock Nut | NG31-006 | AN06 | 1 | 1 | 1 |
72 | Lock Washer | NG32-006 | AW06 | 1 | 1 | 1 |
73 | O-ring | PA11-021 | JIS B 2401 P21 | 1 | 1 | 1 |
74 | Unloader Cover | CS07400-125S | 125*** | 1 | 1 | 1 |
75 | O-ring | PA12-085 | JIS B 2401 G85 | 1 | 1 | 1 |
76 | Hexagon Socket Head Cap Screw | NB35406-035 | M6×35 | 8 | 8 | 8 |
77 | Indicator Cam | CS07700-1610C | 1610SLC | 1 | 1 | 1 |
78 | Ball Bearing | CS07800-200 | #6000 | 1 | 1 | 1 |
79 | Snap Ring C type External | NG12-010 | S10 | 1 | 1 | 1 |
80 | Bearing Gland | CS08000-200 | 200*** | 1 | 1 | 1 |
81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 3 | 3 | 3 |
82 | V-ring | CS08200-200B | 20×10×12 | 1set | 1set | 1set |
83 | Spring | CS08300-200 | 200*** | 1 | 1 | 1 |
84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 1 | 1 | 1 |
85 | Oil Injection Pipe | CS08500-160SUK | 125L**/160S** | 1 | 1 | 1 |
86 | O-ring | PA11-016 | JIS B 2401 P16 | 1 | 1 | 1 |
87 | Guide Block | CS08700-160 | 160*** | 1 | 1 | 1 |
88 | Stem, Guide Block | « | 160*** | 1 | 1 | 1 |
89 | O-ring | PA11-016 | JIS B 2401 P16 | 2 | 2 | 2 |
91 | Shaft Key (Coupling Key) | CS09100-160 | 160*** | 1 | 1 | 1 |
92-1 | Suction Flange (1) | CS71400-125 | MYK 125A (5″) | 1 | 1 | 1 |
92-2 | Suction Flange (2) | CS71400-080 | MYK 80A (3″) | 1 | 1 | 1 |
93-1 | Gasket, Suction Flange (1) | CR72000-125N | MYK125A (5″) | 1 | 1 | 1 |
93-2 | Gasket, Suction Flange (2) | CR72000-080N | MYK 80A (3″) | 1 | 1 | 1 |
94-1 | Hexagon Head Bolt | NB12020-055 | M20×55 | 8 | 8 | 8 |
94-2 | Hexagon Head Bolt | NB12020-055 | M20×55 | 4 | 4 | 4 |
95-1 | Discharge Flange (1) | CS71400-080 | MYK 80A (3″) | 1 | 1 | 1 |
95-2 | Discharge Flange (2) | CS71400-065 | MYK 65A (2″1/2) | 1 | 1 | 1 |
96-1 | Gasket, Discharge Flange (1) | CR72000-080N | MYK 80A (3″) | 1 | 1 | 1 |
96-2 | Gasket, Discharge Flange (2) | CR72000-065N | MYK 65A (2″1/2) | 1 | 1 | 1 |
97-1 | Hexagon Head Bolt | NB12020-055 | M20×55 | 4 | 4 | 4 |
97-2 | Hexagon Head Bolt | NB12010-055 | M16×55 | 4 | 4 | 4 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10000-160BT | BOS-T1 160V** | 1set | 1set | 1set |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10002-160EBS | BBS-E 160 | 1set | 1set | 1set |
120 | Unloader Indicator Assembly | CS12000-1612F | 1612LSC | 1set | 1set | 1set |
151 | Driven Sleeve | 1610**C | 1 | 1 | 1 | |
152 | Drive Hub | 1610**C | 1 | 1 | 1 | |
153 | Driven Hub | 1612**C | 1 | 1 | 1 | |
154 | Stopper, Drive Sleeve | 1610**C | 2 | 2 | 2 | |
155 | Stop Ring | RR-293(#10 用) | 4 | 4 | 4 | |
157 | Key, Driven Hub | 1 | 1 | 1 | ||
158 | Key, Drive Hub | 1 | 1 | 1 | ||
159 | Set Screw | NA83606-015 | M6×15 | 1 | 1 | 1 |
160 | Lock Nut | NG31-008 | AN08 | 1 | 1 | 1 |
161 | Lock Washer | NG32-008 | AW08 | 1 | 1 | 1 |
162 | Hexagon Socket Head Cap Screw | NB35406-035 | M6×35 | 5 | 5 | 5 |
163 | O-ring | PA12-025 | JIS B 2401 G25 | 1 | 1 | 1 |
164 | Retainer, Oil Injection Pipe | CS16400-1612C | 1 | 1 | 1 | |
165 | O-ring | PA11-021 | JIS B 2401 P21 | 1 | 1 | 1 |
166 | Hexagon Socket Head Cap Screw | NB35406-025 | M6×25 | 4 | 4 | 4 |
168 | Pipe Guide, Oil Injection | CS16800-1612C | 1612LSC | 1 | 1 | 1 |
169 | Speed Increaser Gear Casing | CS16900-1610C | 1610SLC | 1 | 1 | 1 |
170 | Gasket, Speed Increaser Gear Casing | CS17000-1612CN | 1612LSC | 1 | 1 | 1 |
171 | Speed Increaser Gear Casing Cover | CS17100-1610C | 1610SLC | 1 | 1 | 1 |
172 | Gasket, Speed Increaser Gear Casing Cover | CS17200-1610CN | 1610SLC | 1 | 1 | 1 |
174-1 | Speed Increaser Drive Gear (4P) | CS17400-1610C52 | 52-2610rpm 62-3150rpm | 1 | — | — |
174-2 | Speed Increaser Drive Gear (2P) | CS17400-1612153 | 53-3610rpm 63-4350rpm | — | 1 | — |
174-3 | Speed Increaser Drive Gear (2P) | CS17400-1612154 | 54-4350rpm | — | — | 1 |
175 | Key, Speed Increaser Gear Shaft | CS18000-1610CD | 1610C | 1 | 1 | 1 |
176 | Gland, Speed Increaser Gear | CS18100-1610CD | 1610C, 4P | 2 | — | — |
179-1 | Speed Increaser Driven Gear (4P) | CS17900-1610C52 | 52-2610rpm 62-3150rpm | 1 | — | — |
179-2 | Speed Increaser Driven Gear (2P) | CS17900-1612153 | 53-3610rpm 63-4350rpm | — | 1 | — |
179-3 | Speed Increaser Driven Gear (2P) | CS17900-1612154 | 54-4350rpm | — | — | 1 |
180 | Key, Speed Increaser Driven Gear | CS18000-1610CI | 1610C | 1 | 1 | 1 |
181 | Gland, Speed Increaser Driven Gear | CS18100-1610CIB | 1610C, 4P | 2 | — | — |
183 | Side Bearing Speed Increaser Driven Gear | CS02700-125 | 125*** Main bearing | 1 | 1 | 1 |
184 | Spring Pin | NE3204-010 | Φ4×10 | 1 | 1 | 1 |
185 | Roller Bearing, Speed Increaser Driven Gear Spindle | CS18500-1612C | NU2212 | 1 | 1 | 1 |
186 | Snap Ring C type Internal | NG11-110 | H110 | 1 | 1 | 1 |
187 | Snap Ring C type External | NG12-060 | S60 | 1 | 1 | 1 |
188 | Speed Increaser Gear Spindle | CS18800-1612C | 1 | 1 | 1 | |
189 | Thrust Bearing | CS03800-200 | 200*** | 1set | 1set | 1set |
190 | Gland, Thrust Bearing | CS19000-1610C | 1 | 1 | 1 | |
191 | Hexagon Head Bolt | NB111012-035 | M12×35 | 4 | 4 | 4 |
192 | Conical Spring Washer | CS04600-200 | M12 | 4 | 4 | 4 |
193 | Lock Nut | NG31-013 | AN13 | 1 | 1 | 1 |
194 | Lock Washer | NG32-013 | AW13 | 1 | 1 | 1 |
195 | Hexagon Socket Head Cap Screw | NB35412-040 | M12×40 | 21 | 21 | 21 |
196-1 | Oil Flow Control Throttle | CS19600-M408 | M4×8×Φ1.5 | 1 | 1 | 1 |
196-2 | Oil Flow Control Throttle | R1/8×Φ1.5 | 2 | 2 | 2 | |
197 | O-ring | PA11-032 | JIS B 2401 P32 | 1 | 1 | 1 |
237-1A | Torsional Slip Washer (1) A | CS23700-1612CB | 1612**C | 1 | 1 | 1 |
237-1B | Torsional Slip Washer (1) B | CS23700-160 | 160*** | 2 | 2 | 2 |
237-1C | Torsional Slip Washer (1) C | CS23700-200 | 200*** | 1 | 1 | 1 |
237-1D | Torsional Slip Washer (1) D | CS23700-250 | 250*** | 1 | 1 | 1 |
237-2 | Torsional Slip Washer (2) | CS23700-125 | 125*** | 2 | 2 | 2 |
250-1 | Thrust Washer | CS25000-1612C3 | 1612LSC speed increaser type | 1 | 1 | 1 |
267 | Special Spring Washer | ND330-08 | M8 | 4 | 4 | 4 |
326 | Gland, O-ring | CS32600-1612C | 1612LSC speed increaser type | 1 | 1 | 1 |
335 | Special Spring Washer | ND330-06 | M6 | 1 | 1 | 1 |
456 | Hexagon Socket Head Cap Screw | NB35405-010 | M5×10 | 4 | 4 | 4 |
605-1 | Plug | NF06-015 | R1/2 | 1 | 1 | 1 |
605-2 | Plug | NF06-008 | R1/4 | 1 | 1 | 1 |
607 | Plug | NF06-004 | R1/8 | 1 | 1 | 1 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru