Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
No. | Part Name | Code No. | Remarks | Quantity | |||
LLC | LSC | MSC | SSC | ||||
1-1 | Main Rotor Casing (1) | CS00100-160L | 160L** | 1 | 1 | — | — |
1-1 | Main Rotor Casing (1) | CS00100-160M | 160M** | — | — | 1 | — |
1-1 | Main Rotor Casing (1) | CS00100-160S | 160S** | — | — | — | 1 |
1-2 | Main Rotor Casing (2) | CS00100-1612C2L | 1612LLC | 1 | — | — | — |
1-2 | Main Rotor Casing (2) | CS00100-1612C | 1612*SC | — | 1 | 1 | 1 |
1-2-1 | Unloader Slide Valve Gland | CS81210-1612LLC | 1 | — | — | — | |
1-2-2 | Stud Bolt | NB56516-110N2 | M16X110 | 1 | — | — | — |
1-2-3 | Spring Washer | ND320-016 | M16 | 1 | — | — | — |
1-2-4 | Hexagon Nut | NC140-16 | M16 | 1 | — | — | — |
2-1 | Hexagon Socket Head Cap Screw | NB35412-040 | M12X40 | 46 | 46 | 46 | 46 |
2-2 | Hexagon Socket Head Cap Screw | NB35414-040 | M14X40 | 36 | 36 | 36 | 36 |
3-1 | Alignment Pin | NE2013-040 | φ13X40 | 4 | 4 | 4 | 4 |
3-2 | Alignment Pin | NE2016-040 | φ16X40 | 4 | 4 | 4 | 4 |
4-1 | Eye Bolt (Hanger Bolt) | NB600-16 | M16 | 1 | 1 | 1 | 1 |
4-2 | Eye Bolt (Hanger Bolt) | NB600-12 | M12 | 1 | 1 | 1 | 1 |
4-2 | Eye Bolt (Hanger Bolt) | NB600-16 | M16 | 1 | — | — | — |
5-1 | Suction Cover (1) | CS00500-1612C1 | 1612**C | 1 | 1 | 1 | 1 |
5-2 | Suction Cover (2) | CS00500-1612C2 | 1612**C | 1 | 1 | 1 | 1 |
6-1 | Gasket, Suction Cover (1) | CS00600-160N | 160*** | 1 | 1 | 1 | 1 |
6-2 | Gasket, Suction Cover (2) | CS00600-1612CN | 1612**C | 1 | 1 | 1 | 1 |
7 | Eye Bolt (Hanger Bolt) | NB600-12 | M12 | 1 | 1 | 1 | 1 |
8 | Spring Pin | NE3204-010 | φ4X10 | 4 | 4 | 4 | 4 |
10-1A | Plug | NF06-010 | R3/8 | 1 | 1 | 1 | 1 |
10-2A | Plug | NF06-008 | R1/4 | 1 | 1 | 1 | 1 |
10-2B | Plug | NF06-010 | R3/8 | 1 | 1 | 1 | 1 |
11-1 | Bearing Head (1) | CS01100-1612C1 | 1612**C | 1 | 1 | 1 | 1 |
11-2 | Bearing Head (2) | CS01100-1612C2 | 1612**C | 1 | 1 | 1 | 1 |
12-1 | Gasket, Bearing Head (1) | CS01200-160N | 160*** | 1 | 1 | 1 | 1 |
12-2 | Gasket, Bearing Head (2) | CS01200-1612CN | 1612**C | 1 | 1 | 1 | 1 |
13 | Eye Bolt (Hanger Bolt) | NB600-12 | M12 | 1 | 1 | 1 | 1 |
14 | Spring Pin | NE3204-010 | φ4X10 | 4 | 4 | 4 | 4 |
15-1 | Plug | NF06-015 | R1/2 | 1 | 1 | 1 | 1 |
16 | Bearing Cover | CS01600-1612C | 1612**C | 1 | 1 | 1 | 1 |
17-1 | Gasket, Bearing Cover (1) | CS17000-1612CN | 1612**C | 1 | 1 | 1 | 1 |
17-2 | Gasket, Bearing Cover (2) | CS01700-1612CN | 1612**C | 1 | 1 | 1 | 1 |
18-1 | Hexagon Socket Head Cap Screw | NB35412-040 | M12X40 | 16 | 16 | 16 | 16 |
18-2 | Hexagon Socket Head Cap Screw | NB35412-040 | M12X40 | 23 | 23 | 23 | 23 |
19-1 | Alignment Pin | NE2010-040 | φ10×40 | 2 | 2 | 2 | 2 |
19-2 | Alignment Pin | NE2013-040 | φ13X40 | 2 | 2 | 2 | 2 |
20 | Spring Pin | NE3203-010 | φ3X10 | 1 | 1 | 1 | 1 |
21 | Plug | NF06-004 | R1/8 | 1 | 1 | 1 | 1 |
22 | Balance Piston Cover | CS02200-1612C | 1612**C | 1 | 1 | 1 | 1 |
23 | Gasket, Balance Piston Cover | CS02300-1612CN | 1612**C | 1 | 1 | 1 | 1 |
24 | Hexagon Socket Head Cap Screw | NB35410-035 | M10X35 | 12 | 12 | 12 | 12 |
25-1 | Male Rotor (1) (ведущий ротор) | CS02520-1612C1 | 1612LSC (1) | — | 1 | — | — |
26-1 | Female Rotor (1) (ведомый ротор) | ||||||
25-1 | Male Rotor (1) (ведущий ротор) | CS02520-1612LL1 | 1612LLC (1) | 1 | — | — | — |
26-1 | Female Rotor (1) (ведомый ротор) | ||||||
25-1 | Male Rotor (1) (ведущий ротор) | — | 1612MSC | — | — | 1 | — |
26-1 | Female Rotor (1) (ведомый ротор) | ||||||
25-1 | Male Rotor (1) (ведущий ротор) | — | 1612SSC | — | — | — | 1 |
26-1 | Female Rotor (1) (ведомый ротор) | ||||||
25-2 | Male Rotor (2) (ведущий ротор) | CS02520-1612C2 | 1612LSC (2) | — | 1 | — | — |
26-2 | Female Rotor (2) (ведомый ротор) | ||||||
25-2 | Male Rotor (2) (ведущий ротор) | CS02520-1612LL2 | 1612LLC (2) | 1 | — | — | — |
26-2 | Female Rotor (2) (ведомый ротор) | ||||||
27-1 | Main Bearing (1) (опорный подшипник, коренной подшипник) | CS02800-1610C1 | 1610SLC/1612**C | 2 | 2 | 2 | 2 |
27-2 | Main Bearing (2) (опорный подшипник, коренной подшипник) | CS02700-125 | 125*** | 2 | 2 | 2 | 2 |
28-1 | Side Bearing (1) | CS02800-1610C1 | 1610SLC/1612**C | 2 | 2 | 2 | 2 |
28-2 | Side Bearing (2) | CS02800-125 | 125*** | 2 | 2 | 2 | 2 |
29-1 | Stop Ring (1) | NG11-102 | H102 | 4 | 4 | 4 | 4 |
29-2 | Stop Ring (2) | NG11-080 | H80 | 4 | 4 | 4 | 4 |
30 | Balance Piston (балансировочны поршень) | CS03000-1612C | 1612**C | 1 | 1 | 1 | 1 |
31 | Key, Balance Piston | CS03100-125 | 125*** | 1 | 1 | 1 | 1 |
32 | Stop Ring | NG12-040 | S40 | 1 | 1 | 1 | 1 |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS03300-160 | 160*** | 1 | 1 | 1 | 1 |
34 | Hexagon Socket Head Cap Screw | NB35406-015 | M6X15 | 1 | 1 | 1 | 1 |
35 | O-ring | PA12-095 | JISB2401 1A G95 | 1 | 1 | 1 | 1 |
37 | Stop Ring | NG11-102 | H102 | 1 | 1 | 1 | 1 |
38-1 | Thrust Bearing (1) (упорный подшипник) | CS03800-160P | 7212B PPS | 2 | 2 | 2 | 2 |
38-2 | Thrust Bearing (2) (упорный подшипник) | CS03800-125P | 7209B PPS | 2 | 2 | 2 | 2 |
39-1 | Lock Nut (1) | NG31-012 | AN12 | 2 | 2 | 2 | 2 |
39-2 | Lock Nut (2) | NG31-009 | AN09 | 2 | 2 | 2 | 2 |
40-1 | Lock Washer (1) | NG32-012 | AW12 | 2 | 2 | 2 | 2 |
40-2 | Lock Washer (2) | NG32-009 | AW09 | 2 | 2 | 2 | 2 |
41-1 | Spacer, Thrust Bearing Outer Race (1) | CS04100-160 | 160*** | 2 | 2 | 2 | 2 |
41-2 | Spacer, Thrust Bearing Outer Race (2) | CS04100-125 | 125*** | 2 | 2 | 2 | 2 |
42-1 | Spacer, Thrust Bearing Alignment (1) | CS04200-B160 | 160*** | 2 | 2 | 2 | 2 |
42-2 | Spacer, Thrust Bearing Alignment (2) | CS04200-125 | 125*** | 2 | 2 | 2 | 2 |
43-1 | Thrust Bearing Gland (1) | CS04300-1612C1 | 1610**C&1612**C | 2 | 2 | 2 | 2 |
43-2A | Thrust Bearing Gland (2) A | CS04300-1612C2F | 1612**C | 2 | 2 | 2 | 2 |
43-2B | Thrust Bearing Gland (2) B | CS04300-1612C2M | 1612**C | 2 | 2 | 2 | 2 |
45-1 | Hexagon Socket Head Cap Screw | NB35406-025 | M6X25 | 12 | 12 | 12 | 12 |
45-1 | Hexagon Head Bolt | NB15506-030 | M6X30 | 12 | 12 | 12 | 12 |
45-2 | Hexagon Head Bolt | NB111008-030 | M8X30 | 8 | 8 | 8 | 8 |
46-1 | Spring Washer | ND320-006 | M6 | 12 | 12 | 12 | 12 |
46-2 | Lock Washer (2) | ND320-008 | M8 | 8 | 8 | 8 | 8 |
48 | Retainer, Oil Seal | CS04800-160 | 160*** | 1 | 1 | 1 | 1 |
49 | O-ring | PA12-090 | JISB2401 1A G90 | 1 | 1 | 1 | 1 |
50 | Oil Seal | CS05000-160VD | SA1J55X70X9 | 1 | 1 | 1 | 1 |
51 | Seal Cover | CS05102-160 | 160*** | 1 | 1 | 1 | 1 |
51 | Seal Cover | CS05100-160HE | 160*** (HE 用) | 1 | 1 | 1 | 1 |
52 | Gasket, Seal Cover | CS05200-160N | 160*** | 1 | 1 | 1 | 1 |
53 | Hexagon Socket Head Cap Screw | NB35408-025 | M8X25 | 8 | 8 | 8 | 8 |
54-1 | Unloader Slide Valve (L Port) | CS05400-1612C | 1612LSC | 1 | 1 | — | — |
54-1 | Unloader Slide Valve (M Port) | CS05400-1612C | 1612LSC | 1 | 1 | — | — |
54-1 | Unloader Slide Valve (L Port) | — | 1612MSC | — | — | 1 | — |
54-1 | Unloader Slide Valve (M Port) | — | 1612MSC | — | — | 1 | — |
54-1 | Unloader Slide Valve (L Port) | — | 1610SLC | — | — | — | 1 |
54-1 | Unloader Slide Valve (M Port) | — | 1610SLC | — | — | — | 1 |
54-1 | Unloader Slide Valve (M Port) | — | 1612L*C for Freon | — | — | — | — |
54-1 | Unloader Slide Valve (M Port) | — | 1610SLC for Freon | — | — | — | — |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 1612LLC | 1 | — | — | — |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 1612LLC | 1 | — | — | — |
55-1 | Unloader Slide Valve (2) | CS05400-1612C | 1612L*C | 1 | 1 | — | — |
55-1 | Unloader Slide Valve (2) | — | 1610SLC | — | — | 1 | 1 |
55-2 | Unloader Slide Valve (2-2) | — | 1612LLC | 1 | — | — | — |
58 | Hexagon Socket Head Cap Screw | NB35408-030 | M8X30 | 4 | 4 | 4 | 4 |
58-2 | Hexagon Socket Head Cap Screw | NB35406-025 | M6X25 | 4 | — | — | — |
59 | O-ring | PA11-016 | JISB2401 1A P16 | 1 | 1 | 1 | 1 |
60 | Unloader Cylinder | CS06000-1612C | 1612**C | 1 | 1 | 1 | 1 |
61 | Hexagon Socket Head Cap Screw | NB35408-095 | M8X95 | 8 | 8 | 8 | 8 |
63 | O-ring | PA12-095 | JISB2401 1A G95 | 1 | 1 | 1 | 1 |
64 | Unloader Piston (разгрузочный поршень) | CS06400-1612C | 1612**C | 1 | 1 | 1 | 1 |
65 | O-ring | PA11-075 | JISB2401 1A P75 | 1 | 1 | 1 | 1 |
66 | Cap Seal | CS06600-125 | CAP-1BE75 | 1 | 1 | 1 | 1 |
67 | Push Rod, Unloader Slide Valve | CS06700-1612C | 1612**C | 1 | 1 | 1 | 1 |
68 | Guide Pin | CS06809-03 | φ3X8 | 1 | 1 | 1 | 1 |
69 | Lock Nut | NG31-005 | AN05 | 1 | 1 | 1 | 1 |
70 | Lock Washer | NG32-005 | AW05 | 1 | 1 | 1 | 1 |
71 | Lock Nut | NG31-006 | AN06 | 1 | 1 | 1 | 1 |
72 | Lock Washer | NG32-006 | AW06 | 1 | 1 | 1 | 1 |
73 | O-ring | PA11-021 | JISB2401 1A P21 | 1 | 1 | 1 | 1 |
74 | Unloader Cylinder Cover | CS07402-125 | 125*** | 1 | 1 | 1 | 1 |
74 | Unloader Cylinder Cover (Explosion-Proof Type) | CS07460-125 | 125*** | 1 | 1 | 1 | 1 |
75 | O-ring | PA12-085 | JISB2401 1A G85 | 1 | 1 | 1 | 1 |
76 | Hexagon Socket Head Cap Screw | NB35406-035 | M6X35 | 8 | 8 | 8 | 8 |
77 | Indicator Cam | CS07700-1612C | 1612LSC | 1 | 1 | 1 | — |
77 | Indicator Cam | CS07700-1612SSC | 1612SSC | — | — | — | 1 |
78 | Ball Bearing | CS07800-200 | #6000 | 1 | 1 | 1 | 1 |
79 | Stop Ring | NG12-010 | S10 | 1 | 1 | 1 | 1 |
80 | Bearing Gland | CS08000-200 | 200*** | 1 | 1 | 1 | 1 |
81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6X15 | 3 | 3 | 3 | 3 |
82 | V-ring (set) | CS08200-200B | VH10 NBR | 1 | 1 | 1 | 1 |
83 | Spring | CS08300-200 | 200*** | 1 | 1 | 1 | 1 |
84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 1 | 1 | 1 | 1 |
85 | Oil Injection Pipe | CS08500-160SUK | 125L**/160S** | 1 | 1 | 1 | — |
85 | Oil Injection Pipe | CS08500-1610CK | 1610SLC | — | — | — | 1 |
86 | O-ring | PA11-016 | JISB2401 1A P16 | 1 | 1 | 1 | 1 |
87 | Guide Block | CS08700-160 | 160*** | 1 | 1 | 1 | 1 |
88 | Stem, Guide Block | 1 | 1 | 1 | 1 | ||
87-2 | Guide Block (2) | CS08700-125 | 125*** | 1 | — | — | — |
88-2 | Stem, Guide Block (2) | 1 | — | — | — | ||
89 | O-ring | PA11-016 | JISB2401 1A P16 | 2 | 2 | 2 | 2 |
89-2 | O-ring | PA11-012 | JISB2401 1A P12 | 2 | — | — | — |
91 | Shaft Key | CS09100-160 | 160*** | 1 | 1 | 1 | 1 |
92-1 | Suction Flange (1) (with hole) | CS71400-125MK | MYK125A(5″) | 1 | 1 | 1 | 1 |
92-1 | Suction Flange (1) (without hole) | CS71400-P125 | MYK125A(5″) | 1 | 1 | 1 | 1 |
92-2 | Suction Flange (2) (with hole) | CS71400-080MK | MYK80A(3″) | 1 | 1 | 1 | 1 |
92-2 | Suction Flange (2) (without hole) | CS71400-080 | MYK80A(3″) | 1 | 1 | 1 | 1 |
93-1 | Gasket, Suction Flange (1) | CR72000-125N | MYK125A(5″) | 1 | 1 | 1 | 1 |
93-2 | Gasket, Suction Flange (2) | CR72000-080N | MYK80A(3″) | 1 | 1 | 1 | 1 |
94-1 | Hexagon Head Bolt | NB12020-055 | M20X55 | 8 | 8 | 8 | 8 |
94-2 | Hexagon Head Bolt | NB12020-055 | M20X55 | 4 | 4 | 4 | 4 |
95-1 | Discharge Flange (1) (without hole) | CS71400-080 | MYK80A(3″) | 1 | 1 | 1 | 1 |
95-2 | Discharge Flange (2) (without hole) | CS71400-065 | MYK65A(2″1/2) | 1 | 1 | 1 | 1 |
96-1 | Gasket, Discharge Flange (1) | CR72000-080N | MYK80A(3″) | 1 | 1 | 1 | 1 |
96-2 | Gasket, Discharge Flange (2) | CR72000-065N | MYK65A(2″1/2) | 1 | 1 | 1 | 1 |
97-1 | Hexagon Head Bolt | NB12020-055 | M20X55 | 4 | 4 | 4 | 4 |
97-2 | Hexagon Head Bolt | NB12010-055 | M16X55 | 4 | 4 | 4 | 4 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10000-160BT | BOS-T1 160V** | 1 | 1 | 1 | 1 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10002-160EBS | BBS-E 160 | 1 | 1 | 1 | 1 |
120 | Unloader Indicator Assembly (индикатор разгрузки в сборе) | CS12000-1612F | 1612LSC 0-100 | 1 | 1 | 1 | 1 |
125 | Micro-switch Set | CS1259-C | 125L** | 1 | 1 | 1 | 1 |
127 | Micro-switch Cam | CS12700-125F | 125L** 0-100% | 1 | 1 | 1 | 1 |
127 | Micro-switch Cam | CS12700-125H | 125L** 0-50% | 1 | 1 | 1 | 1 |
129 | Potentiometer (with lead wire) | CS1299-J | 1612 1k | — | — | — | — |
129 | Conductive Potentiometer (with lead wire) | CS12919-J | 1612 1k | 1 | 1 | 1 | 1 |
202 | Bevel Gear | CS20100-1612C6 | 1612 ID 6mm | 2 | 2 | 2 | 2 |
— | Gear Coupling Assembly (New Type) | CS1519-J | 151+152+153+159 | 1 | 1 | 1 | 1 |
— | Gear Coupling Assembly (Old Type) | CS1519-J | 151+152+153+159+154+155 | — | — | — | — |
151 | Driven Sleeve | CS15100-1612C | 1610**C | 1 | 1 | 1 | 1 |
152 | Drive Hub | 1610**C | 1 | 1 | 1 | 1 | |
153 | Driven Hub | 1612**C | 1 | 1 | 1 | 1 | |
154 | Stopper, Drive Sleeve | CS15400-1610C | 1610**C | 2 | 2 | 2 | 2 |
155 | Stop Ring | CS154001-1612C | RR-293(#10 用) | 4 | 4 | 4 | 4 |
157 | Key, Driven Hub | CS15700-1612CH | 1612C S45C-H | 2 | 1 | 1 | 1 |
158 | Key, Drive Hub | CS15800-1612CH | 1612C S45C-H | 2 | 1 | 1 | 1 |
159 | Set Screw (with looseness stop) | NA83606-015 | M6X15 | 1 | 1 | 1 | 1 |
160 | Lock Nut | NG31-008 | AN08 | 1 | 1 | 1 | 1 |
161 | Lock Washer | NG32-008 | AW08 | 1 | 1 | 1 | 1 |
162 | Hexagon Socket Head Cap Screw | NB35406-020 | M6X20 | 5 | 5 | 5 | 5 |
163 | O-ring | PA12-025 | JISB2401 1A G25 | 1 | 1 | 1 | 1 |
164 | Retainer, Oil Injection Pipe | CS16400-1612C | 1 | 1 | 1 | 1 | |
165 | O-ring | PA11-021 | JISB2401 1A P21 | 1 | 1 | 1 | 1 |
166 | Hexagon Socket Head Cap Screw | NB35406-020 | M6X20 | 4 | 4 | 4 | 4 |
167 | Plug | NF06-008 | R1/4 | 1 | 1 | 1 | 1 |
168 | Pipe Guide, Oil Injection | CS16800-1612C | 1612LSC | 1 | 1 | 1 | — |
168 | Pipe Guide, Oil Injection | CS16800-1610C | 1610SLC | — | — | — | 1 |
197 | O-ring | PA11-032 | JISB2401 1A P32 | 1 | 1 | 1 | 1 |
237-1 | Torsional Slip Washer (1) | CS23700-160 | 160*** | 2 | 2 | 2 | 2 |
237-2 | Torsional Slip Washer (2) | CS23700-125 | 125*** | 2 | 2 | 2 | 2 |
250-2 | Thrust Washer (2) | CS25000-125 | 125*** | 2 | 2 | 2 | 2 |
267 | Special Spring Washer for Hex. socket head cap screw | ND330-08 | M8 f | 4 | 4 | 4 | 4 |
267-2 | Special Spring Washer for Hex. socket head cap screw | ND330-06 | M6 | 4 | — | — | — |
326 | Gland, O-ring | CS32600-1612C | 1 | 1 | 1 | 1 | |
335 | Special Spring Washer for Hex. socket head cap screw | ND330-06 | M6 | 1 | 1 | 1 | 1 |
423 | Unloader Piston Spacer | CS42300-1612SSC | 1612SSC | — | — | — | 1 |
456 | Hexagon Socket Head Cap Screw | NB35405-010 | M5X10 | 4 | 4 | 4 | 4 |
605-1 | Plug | NF06-015 | R1/2 | 1 | 1 | 1 | 1 |
605-2 | Plug | NF06-008 | R1/4 | 1 | 1 | 1 | 1 |
607 | Plug | NF06-004 | R1/8 | 1 | 1 | 1 | 1 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru