Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
Компрессоры Mycom серии K — каталоги запчастей и инструментов, инструкции по ремонту, схемы, правила эксплуатации, ремонт и сервисное обслуживание.
Модельный ряд K компрессоров Mycom включает в себя модели:
2K/4K/6K/8K
P/N | Part Name | Code No. | Remarks | Q’ty | |||
2K | 4K | 6K | 8K | ||||
1 | Crankcase | CR00100-K02 | 2K | 1 | — | — | — |
1 | Crankcase | CR00100-K04 | 4K | — | 1 | — | — |
1 | Crankcase | CR00100-K06 | 6K | — | — | 1 | — |
1 | Crankcase | CR00100-K08 | 8K | — | — | — | 1 |
2 | Crankshaft assembly (AL) (коленвал, коленчатый вал) | CR00209-ALK02 | 2K | 1 | — | — | — |
2 | Crankshaft assembly (AL) (коленвал, коленчатый вал) | CR00209-ALK04 | 4K | — | 1 | — | — |
2 | Crankshaft assembly (AL) (коленвал, коленчатый вал) | CR00209-ALK06 | 6K | — | — | 1 | — |
2 | Crankshaft assembly (AL) (коленвал, коленчатый вал) | CR00219-ALK08 | 8K | — | — | — | 1 |
3 | Spring pin, retainer drive | NE3203-008 | Φ3×8 | 1 | 1 | 1 | 1 |
4 | Pulley key C (same as model K) | CR00400-C | 15×9.7×60 rounded at one end | 1 | 1 | 1 | 1 |
5 | Flat washer, pulley 60 | CR00500-CK | 1 | 1 | 1 | 1 | |
6 | Spring washer, pulley hub set bolt | ND320-020 | M20 | 1 | 1 | 1 | 1 |
7 | Hexagon head bolt, pulley hub | NB111020-050 | M20×50 | 1 | — | — | — |
7 | Hexagon head bolt, pulley hub | NB15520-050 | M20×50 | — | 1 | 1 | 1 |
8 | Bearing housing | CR00800-K | K with Oil pump | 1 | 1 | 1 | 1 |
— | Bearing housing assembly with gasket | CR0089-K | K with gasket | 1 | 1 | 1 | 1 |
9 | Gasket, bearing housing | CR00900-K | K | 1 | 1 | 1 | 1 |
10 | Hexagon head bolt, bearing housing | NB111010-035 | M10×35 | 8 | — | — | — |
10 | Hexagon head bolt, bearing housing | NB15510-035 | M10×35 | — | 8 | 8 | 8 |
12 | Main bushing | CR01200-K | K | 2 | 2 | 2 | 2 |
13 | Main bearing screw (spring pin) | NE3204-008 | Φ4×8 one side chamfered | 4 | 4 | 4 | 4 |
22 | Oil pressure regulating valve assembly | NL151-C | JO-6220 | 1 | 1 | 1 | 1 |
26 | Shaft seal cover | CR77100-K | K | 1 | 1 | 1 | 1 |
27 | Gasket, shaft seal cover | CR77200-K | K | 1 | 1 | 1 | 1 |
28 | Hexagon head bolt, shaft seal cover | NB15508-035 | M8×35 | 6 | 6 | 6 | 6 |
29 | Thrust washer | CR02900-K | K | 2 | 2 | 2 | 2 |
32 | Mechanical seal assembly (механическое уплотнение вала, сальник вала) | CR03200-FK | (FKM) | — | — | — | — |
32 | Mechanical seal assembly (механическое уплотнение вала, сальник вала) | CR03200-NK | (NBR90) | — | — | — | — |
32 | Mechanical seal assembly (механическое уплотнение вала, сальник вала) | CR03200-KH | (HNBR) | 1 | 1 | 1 | 1 |
45 | Hand hole cover, with oil sight glass | CR04500-K01 | K | — | 1 | 1 | 1 |
46 | Hand hole cover, without oil sight glass | CR04500-K02 | K | 1 | 1 | 1 | 1 |
47 | Gasket, hand hole cover | CR04700-K | K | 1 | 2 | 2 | 2 |
48 | Hexagon head bolt, hand hole cover | NB15510-045 | M10×45 | 12 | 24 | 24 | 24 |
49 | Head cover | CR04900-K | K | 1 | 2 | 3 | 4 |
50 | Head cover (water cooled) | CR04900-KW | K | 1 | 2 | 3 | 4 |
51 | Gasket, head cover | CR05100-K | K | 1 | 2 | 3 | 4 |
52 | Hexagon head bolt, head cover | NB15510-045 | M10×75 | 14 | 28 | 42 | 56 |
53 | Head jacket cover (water cooled) | CR83202-K | K | 1 | 2 | 3 | 4 |
54 | Hexagon head bolt, head jacket cover | NB15510-030 | M10×30 | 14 | 28 | 42 | 56 |
55 | Gasket, head jacket cover (water cooled) | CR05500-K | K | 1 | 2 | 3 | 4 |
61 | Cylinder sleeve (втулка цилиндра, гильза цилиндра) | CR06100-K | K | 2 | 4 | 6 | 8 |
61-1 | Spring pin, cylinder sleeve | NE3203-008 | Φ3×8 | 2 | 4 | 6 | 8 |
62 | Cam ring (leftward sloped) | CR06200-KL | 1 | 1 | 3 | 4 | |
63 | Cam ring (rightward sloped) | CR06200-KR | — | 2 | 2 | 2 | |
65 | Retaining ring | CR06500-K | K | 1 | 3 | 5 | 6 |
68 | Lift pin | CR06800-K | Φ5×69.3 | 4 | 12 | 20 | 24 |
— | Lift pin set | CR0689-K | K 4pins/set | 1 | 3 | 5 | 6 |
69 | Spring, lift pin | CR06900-A | same as model A | 4 | 12 | 20 | 24 |
70 | Stop ring (E-ring), lift pin | NG13-E4 | E4 | 4 | 12 | 20 | 24 |
71 | Suction plate valve | CR07100-K | K | 2 | 4 | 6 | 8 |
72 | Spring, suction plate valve | CR11600-C | same as model C Cone-shaped type | 8 | 16 | 24 | 32 |
72 | Spring set, suction valve | CR0729-C | same as model C | 2 | 4 | 6 | 8 |
73 | Valve plate | CR07300-K | K/R | 1 | 2 | 3 | 4 |
73 | Valve plate | CR07300-NK | K/NH3 | 1 | 2 | 3 | 4 |
73-4 | Gasket, valve plate | CR77800-K | K | 1 | 2 | 3 | 4 |
73-1 | Hexagon head bolt, valve plate | NB111010-025 | M10×25 | 2 | — | — | — |
73-1 | Hexagon head bolt, valve plate | NB15510-025 | M10×25 | — | 4 | 6 | 8 |
73-3 | Parallel pin, valve plate | NE2006-018 | Φ6×18 | 2 | 4 | 6 | 8 |
75 | Hexagon head bolt, discharge valve cage | NB111008-025 | M8×25 -10.9 | 6 | — | — | — |
75 | Hexagon head bolt, discharge valve cage | NB15508-025 | M8×25 | — | 12 | 18 | 24 |
75-2 | Parallel pin, discharge valve cage | NE2006-018 | Φ6×18 | 4 | 8 | 12 | 16 |
77 | Connecting rod assembly (шатун в сборе) | CR07600-K | K | 2 | 4 | 6 | 8 |
78 | Hexagon head bolt, connecting rod | CR07800-K | K M10×81 Special | 4 | 8 | 12 | 16 |
— | Hexagon head bolt set, connecting rod | CR0789-K | K | 4 | 8 | 12 | 16 |
79 | Washer, connecting rod | CR07900-K | K | 4 | 8 | 12 | 16 |
80 | Nut, connecting rod (No.1) | CR08000-K | K M10 | 4 | 8 | 12 | 16 |
81 | Nut, connecting rod (No.2) | CR08000-K | K M10 | 4 | 8 | 12 | 16 |
84U/8 4L | Bearing halves (шатунные вкладыши) | CR08400-K | K KP8-3 same as upper and lower | 4 | 8 | 12 | 16 |
84 | Bearing set (upper and lower) | CR0849-K | K | 2 | 4 | 6 | 8 |
85 | Piston (поршень) | CR08500-ALKMH | AL K | 2 | 4 | 6 | 8 |
86 | Piston pin (поршневой палец) | CR08600-K | K Φ25×73 | 2 | 4 | 6 | 8 |
87 | Lock spring, piston pin | NG11-025 | H25 | 4 | 8 | 12 | 16 |
87 | Lock spring se, piston pin | CR0879-C | same as model C | 2 | 4 | 6 | 8 |
89 | Piston ring (K, GA-P) | CR08900-KGAP | 1st NH3 | 2 | 4 | 6 | 8 |
89 | Piston ring (K, FC-P) | CR08900-KFCP | 1st Freon | 2 | 4 | 6 | 8 |
90 | Piston ring (K, FC-P) | CR08900-KFCP | 2nd | 2 | 4 | 6 | 8 |
— | Piston ring (K, FC-PC-BFG1) | CR08900-KFCBFG1 | — | — | — | — | |
— | Piston ring (K, FC-PC-BC3P) | CR08900-KFCBC3 | — | — | — | — | |
106 | Piston ring set (набор поршневых колец) | CR0899-K | K/R | 2 | 4 | 6 | 8 |
106 | Piston ring set (набор поршневых колец) | CR0899-NK | K/NH3 | 2 | 4 | 6 | 8 |
108 | Discharge plate valve assembly | CR10809-K | K/R | 2 | 4 | 6 | 8 |
108 | Discharge plate valve assembly | CR10809-KN | K/NH3 | 2 | 4 | 6 | 8 |
109 | Discharge plate valve cage | CR10900-K | K/R | 2 | 4 | 6 | 8 |
109 | Discharge plate valve cage | CR10900-NK | K/NH3 | 2 | 4 | 6 | 8 |
110 | Discharge plate valve | CR11000-K | K | 2 | 4 | 6 | 8 |
111 | Discharge valve seat (нагнетательный клапан, набор) | CR11100-K | K | 2 | 4 | 6 | 8 |
112 | Hexagon head bolt, discharge valve seat | NB15506-025 | M6×25 | 6 | 12 | 18 | 24 |
112-2 | Retainer (Turn stopper), hexagon head bolt for discharge valve seat | CR77900-K | K t=0.8 | 2 | 4 | 6 | 8 |
115 | Parallel pin, discharge valve seat | NE2006-018 | Φ6×18 | 2 | 4 | 6 | 8 |
116 | Spring, discharge valve | CR11600-C | same as model C Corn -shaped type | 12 | 24 | 36 | 48 |
— | Discharge valve and spring set | CR1169-C | same as model C | 2 | 4 | 6 | 8 |
118 | Hex head nipple | NF01-04 | PT15A | 1 | 1 | 1 | 1 |
119 | Oil strainer(filter) (масляный фильтр) | CR12300-C20 | C #200 | 1 | 1 | 1 | 1 |
— | Oil strainer (filter) assembly (масляный фильтр в сборе) | CR1239-C | C #200 | 1 | 1 | 1 | 1 |
135 | Push rod, unloader device (1) | CR1350-K61 | L=249 | 1 | 1 | 1 | 1 |
136 | Push rod, unloader device (2) | CR1350-K62 | L=273 | — | 1 | 1 | 1 |
137 | Push rod, unloader device (3) | CR1350-K63 | L=297 | — | — | 1 | 1 |
142 | Spring, unloader device | CR14200-A | A | 1 | 2 | 3 | 3 |
143 | Washer, unloader push rod | CR14300-C | C 32×20×3 | 1 | 2 | 3 | 3 |
144 | Stop ring, unloader push rod | NG12-020 | S20 | 1 | 2 | 3 | 3 |
145 | Unloader piston (разгрузочный поршень) | CR14500-C | C | 1 | 2 | 3 | 3 |
146+205 | Unloader cover built in solenoid valve | CR14600-K | K | 1 | 2 | 3 | 3 |
147 | Gasket, unloader cover | CR14700-K | K | 1 | 2 | 3 | 3 |
149 | Hexagon socket head cap screw, unloader cover | NB35408-035 | M8×35 | 4 | — | — | — |
149 | Hexagon head bolt, unloader cover | NB15508-035 | M8×35 | — | 8 | 12 | 12 |
154 | Suction filter | CR15400-K | 6K | — | — | 1 | — |
154 | Suction filter | CR15400-K2 | 2K | 1 | — | — | — |
154 | Suction filter | CR15400-K4 | 4K | — | 1 | — | — |
154 | Suction filter | CR15400-K8 | 8K | — | — | — | 1 |
161 | Safety cover, Suction filter | CR76600-K04 | 4K | 1 | 1 | — | — |
162 | Gasket, suction filter cover | CR77000-K4 | 4K | 1 | 1 | — | — |
163 | Hexagon head bolt, suction filter cover | NB15510-035 | M10×35 | 4 | 4 | — | — |
164 | Oil sight glass | CR16400-K | K2-020-006 | 1 | 1 | 1 | 1 |
165 | O-ring, oil sight glass | CR16400-HK | HK (K) CR | 1 | 1 | 1 | 1 |
165-1 | Gasket, oil sight glass | CR16500-01 | K old type | — | 1 | 1 | 1 |
165-2 | Gasket, oil sight gland | CR16500-02 | K old type | — | 1 | 1 | 1 |
166 | Gland, oil sight glass | CR16600-K | K old type | — | 1 | 1 | 1 |
167 | Hexagon socket head cap screw, oil sight glass | NB35406-015 | M6×15 | 3 | 3 | 3 | 3 |
167 | Hexagon head bolt, oil sight gland | NB15508-025 | M8×25 old type | — | 4 | 4 | 4 |
168 | Discharge elbow | CR16800-K06 | 6K | — | — | 1 | — |
168 | Discharge elbow | CR16807-K08 | 8K | — | — | — | 1 |
169 | Gasket, discharge elbow | CR16900-K | 6K | — | — | 1 | — |
169 | Gasket, discharge elbow | CR16900-K08 | 8K | — | — | — | 1 |
170L | Hexagon head bolt, discharge elbow (1) | NB15510-100 | M10×100 | — | — | 2 | 2 |
170S | Hexagon head bolt, discharge elbow (2) | NB15510-045 | M10×45 | — | — | 4 | 6 |
172 | Gasket, discharge service valve | PL0021-025N | ATK25A (Compressor side) | 1 | — | — | — |
172 | Gasket, discharge service valve | CR73900-K040 | 40A | — | 1 | — | — |
172 | Gasket, discharge service valve | CR73900-K050 | 50A | — | — | 1 | — |
172 | Gasket, discharge service valve | CR73900-K065 | 65A | — | — | — | 1 |
173 | Service valve, discharge | — | RTK25A (ATK used before 2009) | 1 | — | — | — |
173 | Service valve, discharge | CR73120-040 | SRV. 40A | — | 1 | — | — |
173 | Service valve, discharge | CR73100-K040N | 40A NH3 | — | 1 | — | — |
173 | Service valve, discharge | CR73120-050 | SRV. 50A | — | — | 1 | — |
173 | Service valve, discharge | CR73100-K050N | 50A NH3 | — | — | 1 | — |
173 | Service valve, discharge | CR73120-065 | SRV. 65A | — | — | — | 1 |
173 | Service valve, discharge | CR73100-K065N | 65A NH3 | — | — | — | 1 |
173-1 | Mating flange, discharge service valve | — | RTK25A (ATK used before 2009) | 1 | — | — | — |
173-1 | Mating flange, discharge service valve | CR73800-K040 | K 40A | — | 1 | — | — |
173-1 | Mating flange, discharge service valve | CR73800-K050 | K 50A | — | — | 1 | — |
173-1 | Mating flange, discharge service valve | CR73800-K065 | K 65A | — | — | — | 1 |
173-2 | Gasket, discharge flange | PL0021-025N | ATK25A (until 2008) | 1 | — | — | — |
173-2 | Gasket, discharge flange | PL0022-025N | RTK25A (thereafter 2009) | 1 | — | — | — |
173-2 | Gasket, discharge flange | CR18200-K040 | K 40A | — | 1 | — | — |
173-2 | Gasket, discharge flange | CR18200-K050 | K 50A | — | — | 1 | — |
173-2 | Gasket, discharge flange | CR18200-K065 | K 65A | — | — | — | 1 |
173B | Hexagon head bolt, discharge service valve | NB15512-040 | M12×40 | — | 4 | — | — |
173B | Hexagon head bolt, discharge flange | NB15512-055S | M12×55 | 4 | — | — | — |
173N | Hexagon nut, discharge flange | NC140-12 | M12 | 4 | — | — | — |
173B | Hexagon head bolt, discharge service valve | NB15516-040 | M16×40 | — | — | 4 | 4 |
174 | Hexagon head bolt, discharge service valve | NB15512-035 | M12×35 | 4 | — | — | — |
174 | Hexagon head bolt, discharge service valve | NB15512-100 | M12×100 | — | 4 | — | — |
174 | Hexagon head bolt, discharge service valve | NB15516-100 | M16×100 | — | — | 4 | — |
174 | Hexagon head bolt, discharge service valve | NB15516-130 | M16×130 | — | — | — | 4 |
175 | Suction elbow | CR17500-K06 | 6K | — | — | 1 | — |
175 | Suction elbow | CR17500-K08 | 8K | — | — | — | 1 |
176 | Gasket, suction elbow | CR73900-065N | CSV-65 | — | — | 1 | — |
176 | Gasket, suction elbow | CR17600-K080 | 8K | — | — | — | 1 |
177 | Hexagon head bolt, suction elbow | NB15516-140 | M16×140 | — | — | 4 | — |
177 | Hexagon head bolt, suction elbow | NB15516-120 | M16×120 | — | — | — | 4 |
182 | Suction service valve 32A | — | RTK32A (ATK used before 2009) | 1 | — | — | — |
182 | Suction service valve 50A | CR73120-050 | SRV. 50A | — | 1 | — | — |
182 | Suction service valve 50A | CR73100-K050N | 50A NH3 | — | 1 | — | — |
182 | Suction service valve 65A | CR73120-065 | SRV. 65A | — | — | 1 | — |
182 | Suction service valve 65A | CR73100-K065N | 65A NH3 | — | — | 1 | — |
182 | Suction service valve 80A | CR73120-080 | SRV. 80A | — | — | — | 1 |
182 | Suction service valve 80A | CR73100-K080N | 80A NH3 | — | — | — | 1 |
182-1 | Mating flange, suction service valve | — | RTK32A (ATK used before 2009) | 1 | — | — | — |
182-1 | Mating flange, suction service valve | CR73800-K050 | K 50A | — | 1 | — | — |
182-1 | Mating flange, suction service valve | CR73800-K065 | K 65A | — | — | 1 | — |
182-1 | Mating flange, suction service valve | CR73800-K080 | K 80A | — | — | — | 1 |
182-2 | Gasket, suction service valve flange | PL0021-032N | ATK32A (until 2008) | 1 | — | — | — |
182-2 | Gasket, suction service valve flange | PL0022-032N | RTK32A (thereafter 2009) | 1 | — | — | — |
182-2 | Gasket, suction service valve flange | CR18200-K050 | K 50A | — | 1 | — | — |
182-2 | Gasket, suction service valve flange | CR18200-K065 | K 65A | — | — | 1 | — |
182-2 | Gasket, suction service valve flange | CR18200-K080 | K 80A | — | — | — | 1 |
182B | Hexagon head bolt, suction service valve flange | NB15516-045 | M16×45 | — | 4 | 4 | 4 |
182B | Hexagon head bolt, suction service valve flange | NB15516-060S | M16×60 | 4 | — | — | — |
182B | Hexagon head bolt, suction service valve flange | NB15520-050 | M20×50 | — | — | — | 4 |
182N | Hexagon nut | NC140-16 | M16 | 4 | 4 | 4 | 4 |
182N | Hexagon nut | NC140-20 | M20 | — | — | — | 4 |
183 | Hexagon head bolt, suction service valve | NB15516-110 | M16×110 | — | 4 | — | — |
183 | Stud bolt, suction service valve | NB15516-140 | M16×140 | — | — | 4 | 4 |
184 | Gasket, suction service valve | PL0021-032N | ATK32A (Compressor side) | 1 | — | — | — |
184 | Gasket, suction service valve | CR73900-K050 | K 50A | — | 1 | — | — |
184 | Gasket, suction service valve | CR73900-K065 | K 65A | — | — | 1 | — |
184 | Gasket, suction service valve | CR73900-K080 | K 80A | — | — | — | 1 |
185 | Oil cooler (water cooled) (маслоохладитель) | CR18500-K | K | — | 1 | 1 | 1 |
185 | Oil cooler (water cooled) (маслоохладитель) | CR18500-TAW | T-TCF0.15-0609P | 1 | — | — | — |
185 | Oil cooler (water cooled) (маслоохладитель) | CR18500-TBW | T-TCF-0.25-0617P | — | — | — | — |
— | Gasket, Oil cooler T-TCF cover A | CR18500-GA | 1 | — | — | — | |
— | Gasket, Oil cooler T-TCF cover B | CR18500-GB | 1 | — | — | — | |
205 | Solenoid valve, unloader | KF711-XWM2 | Spolan XWM 240V | — | 2 | 3 | 3 |
208 | Eyebolt | NB600-12 | M12 | 2 | 2 | 2 | 2 |
214 | Built-in safety valve | CR21400-K6 | B566LD-300P | — | — | — | — |
216 | Gasket, built-in safety valve cover | CR21600-K04 | 4K | 1 | 1 | — | — |
217 | Cover, built-in safety valve | CR76600-K04 | 4K | 1 | 1 | — | — |
218 | Hexagon head bolt, built-in safety valve cover | NB15510-040 | M10×40 | 4 | 4 | 4 | — |
253 or 305 | Gas equalizer | CR80700-01 | 1 | 2 | 2 | 2 | |
254 | Packing, gas equalizer | CR80800-01 | t=1 | 1 | 2 | 2 | 2 |
253B | Hexagon head bolt, gas equalizer | NB12006-030 | M6×30 | 2 | 4 | 4 | 4 |
253W | Fastening washer, gas equalizer | ND422-06B | M6 | 2 | 4 | 4 | 4 |
— | Cartridge heater | LF1204-220 | MKCP-2204 | — | — | — | — |
— | V-pulley (flywheel) | CR70700-K06 | Type 6K | — | — | — | — |
— | Gasket set, F2K | CR7117-F2K | — | — | — | — | |
— | Gasket set, F4K | CR7117-F4K | — | — | — | — | |
— | Gasket set, F6K | CR7117-F6K | — | — | — | — | |
— | Gasket set, F8K | CR7117-F8K | — | — | — | — | |
— | Gasket set, N2K | CR7117-N4K | — | — | — | — | |
— | Gasket set, N4K | CR7117-N4K | — | — | — | — | |
— | Gasket set, N6K | CR7117-N6K | — | — | — | — | |
— | Gasket set, N8K | CR7117-N8K | — | — | — | — | |
— | Gasket, oval flange | CR71900-1 | HF20 | — | — | — | — |
— | Indentation tools for main bushing | CR70300-K | K | — | — | — | — |
— | Disassembling tool set | CR70400-K | K | — | — | — | — |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru