Генеральный Холодильный Сервис
Ремонт и обслуживание чиллеров
Компрессоры Mycom серии L — каталоги запчастей и инструментов, инструкции по ремонту, схемы, правила эксплуатации, ремонт и сервисное обслуживание.
Модельный ряд L компрессоров Mycom включает в себя модели:
4L/6L/8L
P/N | Item Name | Item Code | Remarks | Q’ty | ||
4L | 6L | 8L | ||||
1 | Crankcase | CR00100-L04 | 4L, mm scale | 1 | — | — |
1 | Crankcase | CR00100-L06 | 6L, mm scale | — | 1 | — |
1 | Crankcase | CR00100-L08 | 8L, mm scale | — | — | 1 |
2 | Crankshaft Assembly (AL) (коленвал, коленчатый вал) | CR00209-ALL04 | 4L | 1 | — | — |
2 | Crankshaft Assembly (AL) (коленвал, коленчатый вал) | CR00209-ALL06 | 6L | — | 1 | — |
2 | Crankshaft Assembly (AL) (коленвал, коленчатый вал) | CR00219-ALL08 | 8L | — | — | 1 |
3 | Drive Pin, Retainer (Spring Pin) | NE3203-008 | Φ3 × 8 W type | 1 | 1 | 1 |
4 | Pulley Key | CR00400-L | 20 × 12 × 90 (rounded at one end) | 1 | 1 | 1 |
5 | Flat Washer, Pulley | CR00500-BL | BΦ90 | 1 | 1 | 1 |
6 | Lock Washer, Pulley | CR00600-AB | AB M27 | 1 | 1 | 1 |
7 | Set Bolt, Pulley | CR00700-AB | AB M27 × 1.5 × 50 | 1 | 1 | 1 |
8 | Bearing Housing | CR00800-L | L: oil pump integrated type (масляный насос) | 1 | 1 | 1 |
— | Bearing Housing Assembly with Gasket | CR0089-ZL | w/gasket | — | — | — |
9 | Gasket, Bearing Housing | CR00900-L | Lt = 0.5 | 1 | 1 | 1 |
10 | Tightening Bolt, Bearing Housing | NB15512-045 | M12 × 45 | 10 | 10 | 10 |
12 | Main Bushing | CR01200-L | L | 1 | 1 | 1 |
13 | Fixing Pin, Thrust Washer | NE3204-008 | Φ4 × L8, one side chamfered | 4 | 4 | 4 |
26 | Cover, Shaft Seal | CR77100-MML | L | 1 | 1 | 1 |
27 | Gasket, Shaft Seal Cover | CR77200-L | Lt = 0.5 | 1 | 1 | 1 |
28 | Fastening Bolt, Shaft Seal Cover | NB15510-035 | M10 × 35 | 10 | 10 | 10 |
29 | Thrust Bearing (упорный подшипник) | CR02900-L | L | 1 | 1 | 1 |
29-4 | Thrust Washer | CR02900-L1 | F100 Common to the main thrust | 2 | 2 | 2 |
30 | Washer, Thrust Bearing Fastening Bolt | CR03000-AB | Common to the type A, for M10 | 6 | 6 | 6 |
31 | Fastening Bolt, Thrust Bearing | NBS14010-30 | Small Hexagonal Bolt M10 × 30 | 6 | 6 | 6 |
32 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CR03200-LH | L (HNBR) | 1 | 1 | 1 |
45 | Cover, Hand Hole (with Window), with Gasket | CR0459-L01 | L: w/gasket | 1 | 1 | 1 |
46 | Cover, Hand Hole (without Window), with Gasket | CR0459-L03 | L: w/gasket | 1 | 1 | 1 |
47 | Gasket, Hand Hole Cover | CR04700-L | L t = 0.5 | 2 | 2 | 2 |
48 | Fastening Bolt, Hand Hole Cover | NB15512-040 | M12 × 40 | 32 | 32 | 32 |
49 | Head Cover | CR0499-L | Compatible with water-cooled and air-cooled L models | 2 | 3 | 4 |
51 | Gasket, Head Cover | CR05100-L | L t = 0.5 | 2 | 3 | 4 |
52 | Fastening Bolt, Head Cover | NB15512-040 | M12 × 40 | 40 | 60 | 80 |
53 | Cover, Head Jacket | CR83202-MMWL1 | L1 (MM) | 2 | 3 | 4 |
54 | Fastening Bolt, Head Jacket Cover | NB17010-025 | SUS M10 × 25 | 24 | 36 | 48 |
55 | Gasket, Head Jacket Cover | CR05500-L | L t = 0.5 | 2 | 3 | 4 |
61 | Cylinder Sleeve with Gasket (втулка цилиндра, гильза цилиндра) | CR0619-L | L: w/gasket | 4 | 6 | 8 |
— | Cylinder Sleeve Assembly with Gasket (втулка цилиндра, гильза цилиндра) | CR06100-ZLL | L: w/left gasket | 4 | 6 | 8 |
61-1 | Alignment Pin, Cylinder Sleeve | NE3203-008 | Φ3 × 8 | 4 | 6 | 8 |
62 | Cam Ring (left down) | CR06200-LL | L | 4 | 4 | 6 |
65 | Retaining Ring | CR06500-L | L | 4 | 6 | 8 |
66 | Gasket, Cylinder Sleeve | CR06600-L | L | 4 | 6 | 8 |
68 | Lift Pin | CR06800-L | L | 24 | 24 | 36 |
— | Lift Pin Set | CR0689-L8 | L: 6 pins/set | 4 | 4 | 6 |
69 | Spring, Lift Pin | CR06900-A | A | 24 | — | — |
69 | Spring, Lift Pin | CR06900-B | B | 24 | 24 | 36 |
— | Lift Pin Set | CR0689-L8 | L: 6 pins/set | 4 | 4 | 6 |
70 | Stop Ring (E-ring), Lift Pin | NG13-E4 | E4 | 24 | 24 | 36 |
71 | Suction Plate Valve | CR07100-L | L | 4 | 6 | 8 |
72 | Spring, Suction Valve | CR11600-AB4 | For Freon IV type | 24 | 36 | 48 |
72 | Spring, Suction Valve | CR11600-C | For cone-shaped NH3 type | 20 | 30 | 40 |
— | Spring Set, Suction Valve | CR0729-LNZ2 | For Freon: 4 pcs/set | 4 | 6 | 8 |
— | Spring Set, Suction Valve | CR0729-LF13 | For R134a: 5 pcs/set | 4 | 6 | 8 |
— | Spring Set, Suction Valve | CR0729-NL | For NH3: 5 pcs/set | 4 | 6 | 8 |
73 | Valve Plate L/R | CR07300-FL | For Freon type | 4 | 6 | 8 |
73 | Valve Plate L/NH3 | CR07300-NL | For NH3 type | 4 | 6 | 8 |
73-1 | Fastening Bolt, Valve Plate | NB15510-030P1 | M10 × 30 | 14 | 21 | 28 |
73-2 | Washer, Valve Plate Fastening Bolt | M10 (small, round) | 14 | 21 | 28 | |
75 | Fastening Bolt, Discharge Valve Cage | NB14010-045 | M10 × 1.0 × 45 | 16 | 24 | 32 |
75-2 | Alignment Pin (Parallel Pin), Discharge Valve Cage | NE2006-018 | Φ6 × 18 | 16 | 24 | 32 |
77 | Connecting Rod Assembly (шатун) | CR07600-LM | L | 4 | 6 | 8 |
78 | Fastening Bolt, Connecting Rod | CR07800-L | L M10 | 8 | 12 | 16 |
— | Fastening Bolt Set, Connecting Rod | CR0789-L | L | 8 | 12 | 16 |
79 | Washer, Connecting Rod | M10 (small, round) | 8 | 12 | 16 | |
80 | Fastening Nut (1st), Rod | L M10 | 8 | 12 | 16 | |
81 | Fastening Nut (2nd), Rod | L M10 | 8 | 12 | 16 | |
82 | Roll Bushing, Rod | CR08200-L | L | 4 | 6 | 8 |
82 | Roll Bushing, Rod | CR08200-LF | L LP8-2F | 4 | 6 | 8 |
84U | Bearing Halves (Top) (шатунные вкладыши) | CR08400-LU | L MAE-CR-U | 4 | 6 | 8 |
84L | Bearing Halves (Bottom) (шатунные вкладыши) | CR08400-LL | L MAE-CR-L | 4 | 6 | 8 |
— | Bearing Halves (Top and Bottom) (шатунные вкладыши) | CR0849-L | L | 4 | 6 | 8 |
85 | Piston (поршень) | CR08500-ALLMH | AL L | 4 | 6 | 8 |
86 | Piston Pin (поршневой палец) | CR08600-L | LΦ34 × 99 | 4 | 6 | 8 |
87 | Lock Spring, Piston Pin | CR08700-L | 8 | 12 | 16 | |
— | Lock Spring Set, Piston Pin | CR0879-L | L: 2 pcs/set | 4 | 6 | 8 |
89 | Piston Ring | CR08900-LFCBFG1 | 1st (L, FC-PC-BFG1) | 4 | 6 | 8 |
90 | Piston Ring | CR08900-LFCT | 2nd (L, FC-T) | 4 | 6 | 8 |
100 | Oil Control Ring | CR08900-LFCBC3 | 3rd (L, FC-PC-BC3) | 4 | 6 | 8 |
— | Piston Ring Set (набор поршневых колец) | CR0899-L | L | 4 | 6 | 8 |
— | Discharge Valve Assembly, L (HS) (нагнетательный клапан в сборе) | CR10800-LHS | For HS specification | 4 | 6 | 8 |
— | Discharge Valve Assembly, L/NH3 (нагнетательный клапан в сборе) | CR10800-LN | For NH3 | 4 | 6 | 8 |
109 | Discharge Valve Cage, L/R | CR10900-LR | For Freon | 4 | 6 | 8 |
109 | Discharge Valve Cage, LN | CR10900-LN | For NH3 | 4 | 6 | 8 |
110 | Discharge Plate Valve | CR11000-L | L | 4 | 6 | 8 |
111 | Discharge Valve Seat | CR11100-L | L | 4 | 6 | 8 |
112 | Fastening Bolt, Discharge Valve Cage | NB15508-030 | M8 × 30 | 12 | 18 | 24 |
112-2 | Turn Stopper, Hexagonal Head Bolt for Valve Seat | CR112-2-L | L: t = 0.8 | 4 | 6 | 8 |
115 | Alignment Pin (Parallel Pin), Discharge Valve Seat | NE2006-018 | Φ6 × 18 | 4 | 6 | 8 |
116 | Spring, Discharge Valve | CR11600-AB4 | For Freon IV type | 32 | 48 | 64 |
116 | Spring, Discharge Valve | CR11600-C | For cone-shaped NH3 type | 24 | 36 | 48 |
— | Spring Set, Discharge Valve | CR1169-LNZ2 | For Freon: 8 pcs/set | 4 | 6 | 8 |
— | Spring Set, Discharge Valve | CR1169-LF13 | For R134a: 12 pcs/set | 4 | 6 | 8 |
— | Spring Set, Discharge Valve | CR1169-NL | For NH3: 6 pcs/set | 4 | 6 | 8 |
118 | Hexagonal Nipple (R1/2) | NF01-04 | PT15A | 1 | 1 | 1 |
119 | Oil Filter | CR71600-C | C (square type) #200 | 1 | 1 | 1 |
135 | Push Rod, Unloader (1) | CR13500-L081 | L = 371 | 1 | 1 | 1 |
136 | Push Rod, Unloader (2) | CR13500-L082 | L = 401 | 1 | 1 | 1 |
137 | Push Rod, Unloader (3) | CR13500-L083 | L = 431 | — | — | 1 |
142 | Spring, Unloader Device | CR14200-A | A | 2 | 2 | 3 |
143 | Washer, Unloader Push Rod | CR14300-C | C 32 × 20 × 3 | 2 | 2 | 3 |
144 | Stop Ring, Unloader Push Rod | NG12-020 | For S20 shaft | 2 | 2 | 3 |
145 | Unloader Piston (разгрузочный поршень) | CR14500-C | C | 2 | 2 | 3 |
146+205 | Cover, Unloader Piston (Solenoid Valve Integrated) | CR14600-K | K | 2 | 2 | 3 |
147 | Gasket, Unloader Cover | CR14700-K | K | 2 | 2 | 3 |
149 | Fastening Bolt, Unloader Piston Cover | NB15508-035 | M8 × 35 | 8 | 8 | 12 |
164 | Glass, Oil Sight | CR16400-AB | 70D A/B | 1 | 1 | 1 |
165 | O-ring, Oil Sight Glass, JW1516 P35 | PA61-035 | AS568A-332 NBR | 2 | 2 | 2 |
166 | Gland, Oil Sight | CR16600-AB | 70D 3/8 | 1 | 1 | 1 |
167 | Fastening Bolt, Oil Sight Gland | NB15510-030 | M10 × 30 | 4 | 4 | 4 |
168 | Elbow, Discharge | CR16800-L100 | 8L 100A | — | 1 | 1 |
169 | Gasket, Discharge Elbow | CR72000-080N | MYK 80A | — | 1 | — |
169 | Gasket, Discharge Elbow | CR72000-090N | MYK 90A | — | — | 1 |
170 | Fastening Bolt, Discharge Elbow | NB15520-050 | SCM435 M20 × 50 | — | 4 | 4 |
170-1 | Washer, Discharge Elbow Fastening Bolt | ND422-20 | M20 | — | 4 | 4 |
172 | Gasket, Discharge Service Valve and Elbow | CR73900-K080 | K 80A | — | 1 | — |
172 | Gasket, Discharge Service Valve and Elbow | CR73900-K100 | K 100A | — | — | 1 |
173 | Service Valve, Suction | CR73120-080 | SRV. 80A | 1 | — | — |
173 | Service Valve, Suction | CR73120-100 | SRV. 100A | — | 1 | 1 |
173-1 | Companion Flange, Suction Service Valve | CR73800-K080 | K 80A | 1 | — | — |
173-1 | Companion Flange, Suction Service Valve | CR73800-K100 | K 100A | — | 1 | 1 |
173-2 | Gasket, Companion Flange, Suction Service Valve | CR18200-K080 | K 80A | 1 | — | — |
173-2 | Gasket, Companion Flange, Suction Service Valve | CR73800-K100 | K 100A | — | 1 | 1 |
173B | Fastening Bolt, Suction Service Valve and Companion Flange | NB15520-050 | M20 × 50 | 4 | 4 | 4 |
174 | Fastening Bolt, Suction Service Valve | NB15516-140 | M16 × 140 | 4 | — | — |
174 | Fastening Bolt, Suction Service Valve | NB15520-190 | M20 × 190 | — | 4 | 4 |
175 | Case, Suction Filter | CR76500-L08 | 8L 100A | — | 1 | 1 |
176 | Gasket, Suction Filter Case | CR72000-100N | MYK 100A, body side | — | 1 | 1 |
177 | Fastening Bolt, Suction Filter Case | NB15522-055 | M22 × 55 | — | 4 | 4 |
177-1 | Fastening Bolt, Suction Filter Case | ND422-22 | M22, star washer | — | 4 | 4 |
178 | Suction Filter | CR76400-L4 | 4L 80A | 1 | — | — |
178 | Suction Filter | CR76400-L8 | 8L 100A | — | 1 | 1 |
179 | Suction Filter Cover | CR76700-L08 | 8L | — | 1 | 1 |
179 | Suction Filter Cover | CR17900-A068 | Same as Scale Trap Cover type 6, 8A | 1 | — | — |
180 | Gasket, Suction Filter Cover | CR16200-BN | Same as Suction End Cover Gasket type B, Part No.162 | — | 1 | 1 |
180 | Gasket, Suction Filter Cover | CR18000-A068N | Same as Scale Trap Cover Gasket type 6, 8A, Part No.180 | 1 | — | — |
181 | Fastening Bolt, Suction Filter Cover | NB15512-040 | M12 × 40 | 4 | 8 | 8 |
182 | Service Valve, Discharge | CR73120-065 | SRV. 65A | 1 | — | — |
182 | Service Valve, Discharge | CR73120-080 | SRV. 80A | — | 1 | — |
182 | Service Valve, Discharge | CR73120-100 | SRV. 100A | — | — | 1 |
182-3 | Companion Flange, Suction Service Valve | CR73800-K065 | K 65A | 1 | — | — |
182-3 | Companion Flange, Suction Service Valve | CR73800-K080 | K 80A | — | 1 | — |
182-3 | Companion Flange, Suction Service Valve | CR73800-K100 | K 100A | — | — | 1 |
182-2 | Gasket, Companion Flange, Discharge Service Valve | CR18200-K065 | K 65A | 1 | — | — |
182-2 | Gasket, Companion Flange, Discharge Service Valve | CR18200-K080 | K 80A | — | 1 | — |
182-2 | Gasket, Companion Flange, Discharge Service Valve | CR18200-K100 | K 100A | — | — | 1 |
182B | Fastening Bolt, Companion Flange, Discharge Service Valve | NB15516-045 | M16 × 45 | 4 | — | — |
182B | Fastening Bolt, Companion Flange, Discharge Service Valve | NB15520-050 | M20 × 50 | — | 4 | 4 |
183 | Mounting Bolt, Discharge Service Valve | NB15516-130 | M16 × 130 | 4 | — | — |
183 | Mounting Bolt, Discharge Service Valve | NB15516-140 | M16 × 140 | — | 4 | — |
183 | Mounting Bolt, Discharge Service Valve | NB15520-190 | M20 × 190 | — | — | 4 |
184 | Mounting Gasket, Suction Service Valve | CR73900-K080 | K 80A | 1 | — | — |
184 | Mounting Gasket, Suction Service Valve | CR73900-K100 | K 100A | — | 1 | 1 |
185 | Oil Cooler (water-cooled) (маслоохладитель в сборе) | CR18500-TBW | T-TCF-0.25-0617P | 1 | 1 | 1 |
— | Gasket, T-TCF Cover, A | CR18500-GA | 1 | 1 | 1 | |
— | Gasket, T-TCF Cover, B | CR18500-GB | 1 | 1 | 1 | |
186-1 | Mounting Bolt, Water-cooled Oil Cooler | — | M8 × 35-45H (hexagonal socket) | 4 | 4 | 4 |
186-2 | Nut, Mounting Bolt, Oil Cooler (water-cooled) | — | M8 | 4 | 4 | 4 |
197 | Thermometer and Case | LC1103314 | L (R3/8) 0 + 200°C | 1 | 1 | 1 |
199 | Thermometer and Case | LC1103311 | L (R3/8) −50 + 50°C | 1 | 1 | 1 |
205 | Solenoid Valve, Unloader | KF711-XWM2 | SPOLAN XWM 240V | 2 | 2 | 3 |
208 | Eye Bolt | NB600-16 | M16 | — | 2 | 2 |
208 | Eye Bolt | NB600-20 | M20 | 1 | — | — |
214 | Safety Valve, Internal | CR21400-L8 | B566LDN-250P | 1 | 1 | 1 |
305 | Gas Equalizer | CR80700-02 | L | 1 | 1 | 1 |
— | Packing, Gas Equalizer | CR80800-02 | L | 1 | 1 | 1 |
— | V-pulley | CR70700-L08 | Type L 380D × C8 | 1 | 1 | 1 |
— | Gasket Set, N4L | CR7118-NL4 | — | — | — | |
— | Gasket Set, N6L | CR7118-NL6 | — | — | — | |
— | Gasket Set, N8L | CR7118-NL8 | — | — | — | |
— | Gasket, Oval Flange | CR71900-1 | HF20 | — | — | — |
— | Disassembly Tool Set | CR70400-L | L | — | — | — |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(921) 55-77-130 или по электронной почте info@grs-spb.ru